The Gardens at Qualicum Beach Quick Facts
Facility | The Gardens at Qualicum Beach | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 650 Berwick Road North | Accreditation status | Accredited |
City/postal code | Qualicum Beach/V9K2T8 | Accreditation expiry date | not available |
Phone number | (250) 752-2818 | Contact for complaints | General Manager |
Operator (type) | The Care Group BC (For Profit) | Phone number of complaint contact | (250) 738-2250 |
Opened | 2006 | Personal spending account | Yes |
Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | Yes (The Gardens at Qualicum Beach) | ||
Wait time* | From 110 to 430 days, with an average of 357 days | ||
Current language(s) spoken by staff | English, French, German | ||
Indigenous territory | Coast Salish peoples and Qualicum First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 13 | Single occupancy | 82 |
Publicly funded beds (short and long-term) | 87 | Double occupancy | 9 |
Total beds | 100 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.23 | 0.23 |
Licensed Practical Nurse (hours per resident per day) | 0.52 | 0.52 |
Care Aide (hours per resident per day) | 2.24 | 2.25 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $8.12 | $8.73 |
Facility per diem rate | $279.19 | $304.23 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,271 | From $1,417 to $3,974 with an average of $2,237 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 5 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 1 | 1.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 3 | 3.0 | 8.2 | Other injury | 11 | 11.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 12 | 12.0 | 3.5 |
Unexpected Illness | 9 | 9.0 | 20.9 | Attempted suicide | 1 | 1.0 | 0.1 |
Expected death | 30 | 30.0 | 23.6 | Other - clinical | 3 | 3.0 | 0.8 |
Unexpected death | 1 | 1.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 13 |
Number of inspections | 1 | Number of licensing infractions found | 5 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 2 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 1 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 86 | 83 |
Percent female | 66.6% | 63.2% |
Percent 85 years or older | 67.5% | 52.5% |
Percent younger than 65 years | 1.2% | 5.3% |
Average length of stay (days) | 871 | 829 |
Percent of residents diagnosed with depression | 20.1% | 22.2% |
Percent of residents dependent in activities of daily living | 24.8% | 31.7% |
Percent of residents in a wheelchair | 50.0% | 54.1% |
Percent of residents with dementia (mild to severe) | 61.5% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 21.4% | 27.0% |
Percent of residents with physically abusive behaviour | 6.4% | 8.3% |
Average index of social engagement | 2.2 | 2.8 |
Percent of residents with low social engagement | 62.4% | 46.2% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 17.1% | 11.0% |
Percent of residents receiving recreation therapy | 45.7% | 31.7% |
Percent of residents receiving occupational therapy | 8.5% | 5.2% |
Percent of residents receiving depression medication | 42.3% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 35.1% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 35.7% | 35.3% |
Percent of residents taking nine or more medications | 42.7% | 46.2% |
Percent of residents with daily physical restraints | 2.6% | 6.0% |
Percent of residents with falls in the last 30 days | 18.4% | 12.3% |
Percent of residents with a worsened pressure ulcer | 1.1% | 2.1% |
Percent of residents with four or more emergency room visits | 0.8% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 85.0% | 84.3% |
Percent of health care workers vaccinated for influenza | 52.5% | 35.5% |
Percent of residents vaccinated for COVID-19 | 83.6% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility