Heritage Village Quick Facts
Facility | Heritage Village | Service type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
Street address | 7525 Topaz Dr | Accreditation status | Accredited |
City/postal code | Chilliwack/V2R3C9 | Accreditation expiry date | not available |
Phone number | (604) 858-1833 | Contact for complaints | Manager of Operations - Kendall Korda |
Operator (type) | Fraser Health (Health Authority) | Phone number of complaint contact | (604) 793-7131 |
Opened | 1993 | Personal spending account | Yes |
Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | suppressed | ||
Current language(s) spoken by staff | English, Punjabi | ||
Indigenous territory | Stó:lō peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Hairdressing services, foot care, nurse etc. |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 64 |
Publicly funded beds (short and long-term) | 100 | Double occupancy | 12 |
Total beds | 100 | Other occupancy | 3 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | No | Plant/building maintenance | Yes |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.55 | 3.45 |
Nursing care hours (hours per resident per day) | 3.08 | 3.08 |
Registered Nurse (hours per resident per day) | 0.23 | 0.23 |
Licensed Practical Nurse (hours per resident per day) | 0.60 | 0.60 |
Care Aide (hours per resident per day) | 2.25 | 2.25 |
Allied health hours (hours per resident per day) | 0.47 | 0.37 |
Food costs per resident per day (actual cost) | $6.99 | $5.37 |
Facility per diem rate | n/a | n/a |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,888 | From $1,417 to $3,974 with an average of $1,941 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 4 | Number of substantiated licensing complaints | 4 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 2 | 2.0 | 1.1 |
Fall with injury/adverse event | 7 | 7.0 | 8.2 | Other injury | 0 | 0.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.5 |
Unexpected Illness | 10 | 10.0 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 17 | 17.0 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 8 |
Number of inspections | 7 | Number of licensing infractions found | 8 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 2 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 4 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 82 | 83 |
Percent female | 68.3% | 63.2% |
Percent 85 years or older | 42.5% | 52.5% |
Percent younger than 65 years | 4.8% | 5.3% |
Average length of stay (days) | 663 | 829 |
Percent of residents diagnosed with depression | 8.9% | 22.2% |
Percent of residents dependent in activities of daily living | 32.8% | 31.7% |
Percent of residents in a wheelchair | 61.1% | 54.1% |
Percent of residents with dementia (mild to severe) | 53.5% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 38.9% | 27.0% |
Percent of residents with physically abusive behaviour | 8.0% | 8.3% |
Average index of social engagement | 2.4 | 2.8 |
Percent of residents with low social engagement | 60.8% | 46.2% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 1.0% | 11.0% |
Percent of residents receiving recreation therapy | 10.2% | 31.7% |
Percent of residents receiving occupational therapy | 0.3% | 5.2% |
Percent of residents receiving depression medication | 48.7% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 41.0% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 43.9% | 35.3% |
Percent of residents taking nine or more medications | 42.4% | 46.2% |
Percent of residents with daily physical restraints | 6.9% | 6.0% |
Percent of residents with falls in the last 30 days | 11.1% | 12.3% |
Percent of residents with a worsened pressure ulcer | 3.3% | 2.1% |
Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 92.0% | 84.3% |
Percent of health care workers vaccinated for influenza | 25.2% | 35.5% |
Percent of residents vaccinated for COVID-19 | 73.6% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility