Windermere Care Centre Quick Facts
Facility | Windermere Care Centre | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 900 West 12th Avenue | Accreditation status | Accredited |
City/postal code | Vancouver/V5Z1N3 | Accreditation expiry date | November 2027 |
Phone number | (604) 736-8676 | Contact for complaints | Senior Manager |
Operator (type) | VCHA (Health Authority) | Phone number of complaint contact | (604) 737-5474 |
Opened | 1992 | Personal spending account | Yes |
Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 8 to 275 days, with an average of 98 days | ||
Current language(s) spoken by staff | Romanian, German, Arabic, Japanese, Italian, Polish, Ukrainian, Greek, English, Cantonese, Mandarin, Fijian, Hindi, Spanish, Amharic, Vietnamese, Tagalog, Indonesian, Dutch, Tongan, French, Farsi, Korean, Malay, Portuguese, Punjabi, Russian | ||
Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 165 |
Publicly funded beds (short and long-term) | 207 | Double occupancy | 21 |
Total beds | 207 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Facility Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.42 |
Nursing care hours (hours per resident per day) | 3.05 | 3.13 |
Registered Nurse (hours per resident per day) | 0.26 | 0.23 |
Licensed Practical Nurse (hours per resident per day) | 0.57 | 0.54 |
Care Aide (hours per resident per day) | 2.21 | 2.36 |
Allied health hours (hours per resident per day) | 0.32 | 0.29 |
Food costs per resident per day (actual cost) | n/a | $11.63 |
Facility per diem rate | n/a | n/a |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,086 | From $1,417 to $3,974 with an average of $2,042 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 3 | Number of substantiated licensing complaints | 1 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 1 | 0.5 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 10 | 4.8 | 8.2 | Other injury | 5 | 2.4 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 10 | 4.8 | 3.5 |
Unexpected Illness | 52 | 25.1 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 53 | 25.6 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 2 | 1.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | n/a | Risk score | n/a |
Number of inspections | 7 | Number of licensing infractions found | 3 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 1 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 86 | 83 |
Percent female | 86.0% | 63.2% |
Percent 85 years or older | 57.0% | 52.5% |
Percent younger than 65 years | 2.4% | 5.3% |
Average length of stay (days) | 959 | 829 |
Percent of residents diagnosed with depression | 24.6% | 22.2% |
Percent of residents dependent in activities of daily living | 36.9% | 31.7% |
Percent of residents in a wheelchair | 63.5% | 54.1% |
Percent of residents with dementia (mild to severe) | 64.4% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 7.6% | 27.0% |
Percent of residents with physically abusive behaviour | 4.8% | 8.3% |
Average index of social engagement | 4.3 | 2.8 |
Percent of residents with low social engagement | 2.0% | 46.2% |
Case mix index | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 19.5% | 11.0% |
Percent of residents receiving recreation therapy | 66.0% | 31.7% |
Percent of residents receiving occupational therapy | 1.8% | 5.2% |
Percent of residents receiving depression medication | 41.8% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 21.3% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 24.6% | 35.3% |
Percent of residents taking nine or more medications | 41.1% | 46.2% |
Percent of residents with daily physical restraints | 6.0% | 6.0% |
Percent of residents with falls in the last 30 days | 14.5% | 12.3% |
Percent of residents with a worsened pressure ulcer | 2.3% | 2.1% |
Percent of residents with four or more emergency room visits | 1.4% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 82.7% | 84.3% |
Percent of health care workers vaccinated for influenza | 82.2% | 35.5% |
Percent of residents vaccinated for COVID-19 | 75.3% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility