Echo Village Quick Facts
Facility | Echo Village | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Hospital Act |
Street address | 4200 10th Avenue | Accreditation status | Unknown |
City/postal code | Port Alberni/V9Y4X3 | Accreditation expiry date | not available |
Phone number | (250) 724-1090 | Contact for complaints | Director of Care / Executive Director |
Operator (type) | Alberni-Clayoquot Continuing Care Society (Not For Profit) | Phone number of complaint contact | (250) 724-6541 x249 / (250) 724-6541 x232 |
Opened | 1992 | Personal spending account | Yes |
Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 96 to 408 days, with an average of 171 days | ||
Current language(s) spoken by staff | English, Punjabi | ||
Indigenous territory | Hupacasath First Nation and Tseshaht First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Specialty equipment |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 67 |
Publicly funded beds (short and long-term) | 67 | Double occupancy | 0 |
Total beds | 67 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.03 | 3.02 |
Registered Nurse (hours per resident per day) | 0.27 | 0.29 |
Licensed Practical Nurse (hours per resident per day) | 0.58 | 0.46 |
Care Aide (hours per resident per day) | 2.17 | 2.27 |
Allied health hours (hours per resident per day) | 0.33 | 0.34 |
Food costs per resident per day (actual cost) | $9.88 | $9.53 |
Facility per diem rate | $266.64 | $292.27 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,786 | From $1,417 to $3,974 with an average of $1,863 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | |||
Serious adverse events | 0 |
Inspections | |||
---|---|---|---|
Risk rating | n/a | Risk score | n/a |
Number of inspections | 1 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | n/a | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 83 | 83 |
Percent female | 62.3% | 63.2% |
Percent 85 years or older | 55.0% | 52.5% |
Percent younger than 65 years | 11.2% | 5.3% |
Average length of stay (days) | 466 | 829 |
Percent of residents diagnosed with depression | 14.3% | 22.2% |
Percent of residents dependent in activities of daily living | 37.9% | 31.7% |
Percent of residents in a wheelchair | 56.7% | 54.1% |
Percent of residents with dementia (mild to severe) | 57.1% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 22.8% | 27.0% |
Percent of residents with physically abusive behaviour | 3.1% | 8.3% |
Average index of social engagement | 4.4 | 2.8 |
Percent of residents with low social engagement | 7.1% | 46.2% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.0% |
Percent of residents receiving recreation therapy | 0.0% | 31.7% |
Percent of residents receiving occupational therapy | 0.4% | 5.2% |
Percent of residents receiving depression medication | 60.3% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 25.0% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 31.2% | 35.3% |
Percent of residents taking nine or more medications | 62.5% | 46.2% |
Percent of residents with daily physical restraints | 0.0% | 6.0% |
Percent of residents with falls in the last 30 days | 14.7% | 12.3% |
Percent of residents with a worsened pressure ulcer | 2.7% | 2.1% |
Percent of residents with four or more emergency room visits | 2.1% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 83.6% | 84.3% |
Percent of health care workers vaccinated for influenza | 7.5% | 35.5% |
Percent of residents vaccinated for COVID-19 | 71.6% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility