Heritage Square Quick Facts
Facility | Heritage Square | Service type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 3904 27th St. | Accreditation status | Accredited with Exemplary Standing |
City/postal code | Vernon/V1T4X7 | Accreditation expiry date | October, 2026 |
Phone number | (250) 545-2060 | Contact for complaints | Managing Director |
Operator (type) | Kaigo Retirement Communities Ltd. (For Profit) | Phone number of complaint contact | (250) 549-9550 ext 101 |
Opened | 2004 | Personal spending account | Yes |
Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | Yes (Heritage Square) | ||
Wait time* | From 7 to 454 days, with an average of 186 days | ||
Current language(s) spoken by staff | English, Filipino, Russian, Japanese, French | ||
Indigenous territory | Okanagan Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 50 |
Publicly funded beds (short and long-term) | 50 | Double occupancy | 0 |
Total beds | 50 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
Care Aide (hours per resident per day) | 2.12 | 2.12 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $8.64 | $9.36 |
Facility per diem rate | $241.62 | $246.25 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,020 | From $1,417 to $3,974 with an average of $1,989 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 2.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 1 | 2.0 | 1.1 |
Fall with injury/adverse event | 10 | 20.0 | 8.2 | Other injury | 2 | 4.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 2.0 | 3.5 |
Unexpected Illness | 23 | 46.0 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 13 | 26.0 | 23.6 | Other - clinical | 2 | 4.0 | 0.8 |
Unexpected death | 1 | 2.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 9 |
Number of inspections | 1 | Number of licensing infractions found | 3 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 2 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 63.2% | 63.2% |
Percent 85 years or older | 60.5% | 52.5% |
Percent younger than 65 years | 4.9% | 5.3% |
Average length of stay (days) | 604 | 829 |
Percent of residents diagnosed with depression | 36.2% | 22.2% |
Percent of residents dependent in activities of daily living | 42.5% | 31.7% |
Percent of residents in a wheelchair | 51.2% | 54.1% |
Percent of residents with dementia (mild to severe) | 58.5% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 18.4% | 27.0% |
Percent of residents with physically abusive behaviour | 3.9% | 8.3% |
Average index of social engagement | 3.5 | 2.8 |
Percent of residents with low social engagement | 34.3% | 46.2% |
Case mix index | 0.64 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 15.5% | 11.0% |
Percent of residents receiving recreation therapy | 95.7% | 31.7% |
Percent of residents receiving occupational therapy | 21.7% | 5.2% |
Percent of residents receiving depression medication | 70.0% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 20.8% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 26.4% | 35.3% |
Percent of residents taking nine or more medications | 57.5% | 46.2% |
Percent of residents with daily physical restraints | 0.0% | 6.0% |
Percent of residents with falls in the last 30 days | 4.0% | 12.3% |
Percent of residents with a worsened pressure ulcer | 1.7% | 2.1% |
Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 96.0% | 84.3% |
Percent of health care workers vaccinated for influenza | 20.0% | 35.5% |
Percent of residents vaccinated for COVID-19 | 83.6% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility