Belvedere Care Centre Quick Facts
Facility | Belvedere Care Centre | Service type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
Street address | 739 Alderson Avenue | Accreditation status | Accreditation with exemplary standing |
City/postal code | Coquitlam/V3K7B3 | Accreditation expiry date | May 2026 |
Phone number | (604) 939-5991 | Contact for complaints | Operations Manager / Resident Services Manager |
Operator (type) | Belvedere Seniors Living (For Profit) | Phone number of complaint contact | (604) 939-5991 |
Opened | 2006 | Personal spending account | No |
Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | Yes (Residences at Belvedere) | ||
Wait time* | From 16 to 924 days, with an average of 402 days | ||
Current language(s) spoken by staff | English, French, Hindi, Tagalog, German, Romanian, Cantonese, Mandarin, Spanish and Korean | ||
Indigenous territory | the Coast Salish peoples and the Kwikwetlem First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 54 | Single occupancy | 130 |
Publicly funded beds (short and long-term) | 94 | Double occupancy | 9 |
Total beds | 148 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | n/a |
Non-regulated services (care aides) | No | Plant/building maintenance | n/a |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.21 | 0.18 |
Licensed Practical Nurse (hours per resident per day) | 0.60 | 0.57 |
Care Aide (hours per resident per day) | 2.19 | 2.25 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $11.34 | $10.05 |
Facility per diem rate | $257.12 | $277.00 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,065 | From $1,417 to $3,974 with an average of $2,195 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 4 | 2.7 | 8.2 | Other injury | 0 | 0.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 0.7 | 3.5 |
Unexpected Illness | 14 | 9.5 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 18 | 12.2 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 1 | 0.7 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 4 |
Number of inspections | 2 | Number of licensing infractions found | 1 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 87 | 83 |
Percent female | 66.5% | 63.2% |
Percent 85 years or older | 68.9% | 52.5% |
Percent younger than 65 years | 1.5% | 5.3% |
Average length of stay (days) | 468 | 829 |
Percent of residents diagnosed with depression | 31.1% | 22.2% |
Percent of residents dependent in activities of daily living | 44.0% | 31.7% |
Percent of residents in a wheelchair | 63.2% | 54.1% |
Percent of residents with dementia (mild to severe) | 58.9% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 25.7% | 27.0% |
Percent of residents with physically abusive behaviour | 10.5% | 8.3% |
Average index of social engagement | 3.6 | 2.8 |
Percent of residents with low social engagement | 31.9% | 46.2% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 1.9% | 11.0% |
Percent of residents receiving recreation therapy | 71.8% | 31.7% |
Percent of residents receiving occupational therapy | 0.0% | 5.2% |
Percent of residents receiving depression medication | 43.8% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 14.3% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 17.7% | 35.3% |
Percent of residents taking nine or more medications | 27.8% | 46.2% |
Percent of residents with daily physical restraints | 1.8% | 6.0% |
Percent of residents with falls in the last 30 days | 7.6% | 12.3% |
Percent of residents with a worsened pressure ulcer | 1.4% | 2.1% |
Percent of residents with four or more emergency room visits | 1.5% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 86.6% | 84.3% |
Percent of health care workers vaccinated for influenza | n/a | 35.5% |
Percent of residents vaccinated for COVID-19 | 75.6% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility