Peace Villa Quick Facts
Facility | Peace Villa | Service Type | Long-Term Care |
---|---|---|---|
Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 8407 112 Avenue | Accreditation status | Accredited |
City/postal code | Fort St John/V1J0J5 | Accreditation expiry date | not available |
Phone number | (250) 774-8100 | Contact for complaints | Residential Care Manager |
Operator (Type) | Northern Health (Health Authority) | Phone number of complaint contact | (250) 261-7451 |
Opened | 2012 | Personal spending account | Yes |
Councils | Resident & Family Council (combined) | Visitor parking (cost) | Yes (no fee) |
Meetings held | Regular Schedule | Co-located with an assisted living residence | No |
Wait Time | From 2 to 428 days, with an average of 107 days | ||
Current language(s) spoken by staff | English | ||
Indigenous Territory | Treaty 8 First Nations |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2023) | Room Configuration (excluding short-stay beds) (as of March 31, 2023) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single Occupancy | 115 |
Publicly funded beds (short and long-term) | 116 | Double Occupancy | 0 |
Total beds | 116 | Other Occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | n/a | Housekeeping services | n/a |
Non-regulated services (care aides) | n/a | Plant/building maintenance | n/a |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2021/22 | 2022/23 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.56 | 3.56 |
Nursing care hours (hours per resident per day) | 3.25 | 3.25 |
Registered Nurse (hours per resident per day) | 0.29 | 0.29 |
Licensed Practical Nurse (hours per resident per day) | 0.81 | 0.81 |
Care Aide (hours per resident per day) | 2.15 | 2.15 |
Allied health hours (hours per resident per day) | 0.31 | 0.31 |
Food costs per resident per day (actual cost) | $12.70 | $12.99 |
Facility per diem rate | n/a | n/a |
Monthly client rate for publicly funded bed (single) | From $1,237 to $3,576 with an average of $1,951 | From $1,338 to $3,847 with an average of $1,880 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2022/23 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.9 | Medication error with adverse event | 1 | 0.9 | 0.3 |
Abuse / neglect | 5 | 4.3 | 0.8 | Missing or wandering person | 0 | 0.0 | 0.7 |
Fall with injury/adverse event | 8 | 6.9 | 8.6 | Other injury | 2 | 1.7 | 1.9 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 11 | 9.5 | 3.7 |
Unexpected Illness | 8 | 6.9 | 21.0 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 30 | 25.9 | 25.5 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 4 | 3.4 | 0.7 | Other - service delivery | 1 | 0.9 | 0.7 |
Inspections | |||
---|---|---|---|
Risk Rating | Low | Risk Score | 6 |
Number of Inspections | 2 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2022/23) | Facility | B.C. |
---|---|---|
Average age of population | 80 | 83 |
Percent female | 60.5% | 63.3% |
Percent 85 years or older | 39.9% | 52.8% |
Percent younger than 65 years | 8.8% | 5.6% |
Average length of stay (days) | 921 | 817 |
Percent of residents diagnosed with depression | 9.8% | 22.9% |
Percent of residents dependent in activities of daily living | 36.9% | 32.4% |
Percent of residents in a wheelchair | 58.5% | 53.3% |
Percent of residents with dementia (mild to severe) | 63.5% | 62.9% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 13.6% | 27.5% |
Percent of residents with physically abusive behaviour | 8.1% | 8.4% |
Average index of social engagement | 3.1 | 2.7 |
Percent of residents with low social engagement | 33.6% | 48.0% |
Case mix index | 0.54 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.1% |
Percent of residents receiving recreation therapy | 0.4% | 30.3% |
Percent of residents receiving occupational therapy | 0.0% | 5.5% |
Percent of residents receiving depression medication | 51.1% | 51.3% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 39.3% | 27.9% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 42.7% | 34.9% |
Percent of residents taking nine or more medications | 47.9% | 44.6% |
Percent of residents with daily physical restraints | 17.8% | 6.0% |
Percent of residents with falls in the last 30 days | 8.6% | 12.8% |
Percent of residents with a worsened pressure ulcer | 2.8% | 2.2% |
Percent of residents with four or more emergency room visits | 5.0% | 1.4% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2022/23) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 77.5% | 87.5% |
Percent of health care workers vaccinated for influenza | 31.4% | 39.1% |
Percent of residents vaccinated for COVID-19 | 62.0% | 84.0% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility