Rosewood Manor Quick Facts
Facility | Rosewood Manor | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 6260 Blundell Rd | Accreditation status | Not Accredited |
City/postal code | Richmond/V7C5C4 | Accreditation expiry date | not applicable |
Phone number | (604) 271-3590 | Contact for complaints | Administrator |
Operator (type) | Richmond Intermediate Care Society (Not For Profit) | Phone number of complaint contact | (604) 271-3590 x123 |
Opened | 1982 | Personal spending account | Yes |
Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (fee charged) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | suppressed | ||
Current language(s) spoken by staff | English, Arabic, French, Spanish, Shanghainese, Toysan, Punjabi, Mandarin, Korean, Hindi, Gujarati, Tagalog, Cantonese, Greek | ||
Indigenous territory | Coast Salish peoples and Musqueam Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labeling, drugs & specialty service not otherwise covered. |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 3 | Single occupancy | 156 |
Publicly funded beds (short and long-term) | 153 | Double occupancy | 0 |
Total beds | 156 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.03 | 3.00 |
Registered Nurse (hours per resident per day) | 0.29 | 0.25 |
Licensed Practical Nurse (hours per resident per day) | 0.57 | 0.58 |
Care Aide (hours per resident per day) | 2.18 | 2.17 |
Allied health hours (hours per resident per day) | 0.33 | 0.36 |
Food costs per resident per day (actual cost) | $8.28 | $8.98 |
Facility per diem rate | $242.12 | $285.35 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,962 | From $1,417 to $3,974 with an average of $2,085 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.6 | 0.5 | Medication error with adverse event | 1 | 0.6 | 0.2 |
Abuse / neglect | 1 | 0.6 | 0.9 | Missing or wandering person | 1 | 0.6 | 1.1 |
Fall with injury/adverse event | 16 | 10.3 | 8.2 | Other injury | 3 | 1.9 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 6 | 3.8 | 3.5 |
Unexpected Illness | 43 | 27.6 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 32 | 20.5 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 1 | 0.6 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 6 |
Number of inspections | 1 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 62.0% | 63.2% |
Percent 85 years or older | 55.8% | 52.5% |
Percent younger than 65 years | 3.3% | 5.3% |
Average length of stay (days) | 1,476 | 829 |
Percent of residents diagnosed with depression | 13.2% | 22.2% |
Percent of residents dependent in activities of daily living | 36.2% | 31.7% |
Percent of residents in a wheelchair | 43.6% | 54.1% |
Percent of residents with dementia (mild to severe) | 68.3% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 29.4% | 27.0% |
Percent of residents with physically abusive behaviour | 14.2% | 8.3% |
Average index of social engagement | 3.4 | 2.8 |
Percent of residents with low social engagement | 25.5% | 46.2% |
Case mix index | 0.56 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 9.1% | 11.0% |
Percent of residents receiving recreation therapy | 54.2% | 31.7% |
Percent of residents receiving occupational therapy | 0.9% | 5.2% |
Percent of residents receiving depression medication | 46.0% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 30.7% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 32.3% | 35.3% |
Percent of residents taking nine or more medications | 47.4% | 46.2% |
Percent of residents with daily physical restraints | 2.6% | 6.0% |
Percent of residents with falls in the last 30 days | 10.6% | 12.3% |
Percent of residents with a worsened pressure ulcer | 1.9% | 2.1% |
Percent of residents with four or more emergency room visits | 2.2% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 93.5% | 84.3% |
Percent of health care workers vaccinated for influenza | 54.0% | 35.5% |
Percent of residents vaccinated for COVID-19 | 88.4% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility