Broadway Lodge Quick Facts
Facility | Broadway Lodge | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1377 Lamey's Mill Rd | Accreditation status | Not Accredited |
City/postal code | Vancouver/V6H3S9 | Accreditation expiry date | not applicable |
Phone number | (604) 733-1441 | Contact for complaints | Executive Director |
Operator (type) | Broadway Pentecostal Care Association (Not For Profit) | Phone number of complaint contact | 604-733-1441 x228 |
Opened | 1981 | Personal spending account | Yes |
Councils | Separate Resident and Family Council | Visitor parking (cost) | No |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | suppressed | ||
Current language(s) spoken by staff | Punjabi, Tagalog, Vietnamese, Mandarin, Cantonese, Spanish, Farsi, Hindi, Sri Lankan | ||
Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Admin fees |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 114 |
Publicly funded beds (short and long-term) | 114 | Double occupancy | 0 |
Total beds | 114 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.33 | 0.33 |
Licensed Practical Nurse (hours per resident per day) | 0.61 | 0.60 |
Care Aide (hours per resident per day) | 2.06 | 2.07 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $11.63 | $11.42 |
Facility per diem rate | $251.44 | $305.82 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,052 | From $1,417 to $3,974 with an average of $2,084 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 1 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 3 | 2.6 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 3 | 2.6 | 0.9 | Missing or wandering person | 1 | 0.9 | 1.1 |
Fall with injury/adverse event | 8 | 7.0 | 8.2 | Other injury | 4 | 3.5 | 2.3 |
Food or other poisoning | 1 | 0.9 | 0.1 | Aggressive behaviour | 15 | 13.2 | 3.5 |
Unexpected Illness | 82 | 71.9 | 20.9 | Attempted suicide | 1 | 0.9 | 0.1 |
Expected death | 28 | 24.6 | 23.6 | Other - clinical | 4 | 3.5 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 6 |
Number of inspections | 8 | Number of licensing infractions found | 7 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 2 |
Care & supervision | 3 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 83 | 83 |
Percent female | 45.3% | 63.2% |
Percent 85 years or older | 45.5% | 52.5% |
Percent younger than 65 years | 3.5% | 5.3% |
Average length of stay (days) | 1,491 | 829 |
Percent of residents diagnosed with depression | 22.0% | 22.2% |
Percent of residents dependent in activities of daily living | 37.2% | 31.7% |
Percent of residents in a wheelchair | 50.1% | 54.1% |
Percent of residents with dementia (mild to severe) | 51.3% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 30.1% | 27.0% |
Percent of residents with physically abusive behaviour | 10.1% | 8.3% |
Average index of social engagement | 2.4 | 2.8 |
Percent of residents with low social engagement | 57.7% | 46.2% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 1.1% | 11.0% |
Percent of residents receiving recreation therapy | 13.5% | 31.7% |
Percent of residents receiving occupational therapy | 3.1% | 5.2% |
Percent of residents receiving depression medication | 50.4% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 45.7% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 52.6% | 35.3% |
Percent of residents taking nine or more medications | 46.8% | 46.2% |
Percent of residents with daily physical restraints | 13.1% | 6.0% |
Percent of residents with falls in the last 30 days | 12.8% | 12.3% |
Percent of residents with a worsened pressure ulcer | 2.7% | 2.1% |
Percent of residents with four or more emergency room visits | 3.3% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 82.5% | 84.3% |
Percent of health care workers vaccinated for influenza | 53.8% | 35.5% |
Percent of residents vaccinated for COVID-19 | 67.5% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility