Providence Living at The Views Quick Facts
Facility | Providence Living at The Views | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 211 Rodello Street | Accreditation status | Accredited |
City/postal code | Comox/V9M0E1 | Accreditation expiry date | September 2026 |
Phone number | (778) 431-0280 | Contact for complaints | Director, Site Support Operations |
Operator (type) | Providence Living Society (Not For Profit) | Phone number of complaint contact | (778) 431-0280 |
Opened | 1982 | Personal spending account | No |
Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 3 to 537 days, with an average of 203 days | ||
Current language(s) spoken by staff | English, French, Tagalog, Spanish | ||
Indigenous territory | Ko'moks First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 48 |
Publicly funded beds (short and long-term) | 156 | Double occupancy | 25 |
Total beds | 156 | Other occupancy | 14 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes(occasionally) | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 2.99 | 3.01 |
Registered Nurse (hours per resident per day) | 0.21 | 0.21 |
Licensed Practical Nurse (hours per resident per day) | 0.72 | 0.72 |
Care Aide (hours per resident per day) | 2.06 | 2.09 |
Allied health hours (hours per resident per day) | 0.37 | 0.35 |
Food costs per resident per day (actual cost) | $9.14 | $9.58 |
Facility per diem rate | $266.56 | $292.89 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,111 | From $1,417 to $3,974 with an average of $2,264 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 1 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 5 | 3.2 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 2 | 1.3 | 0.9 | Missing or wandering person | 2 | 1.3 | 1.1 |
Fall with injury/adverse event | 6 | 3.8 | 8.2 | Other injury | 14 | 9.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.5 |
Unexpected Illness | 5 | 3.2 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 51 | 32.7 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 1 | 0.6 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 10 |
Number of inspections | 1 | Number of licensing infractions found | 8 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 1 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 4 |
Care & supervision | 0 | Resident Bill of Rights | 1 |
Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 58.3% | 63.2% |
Percent 85 years or older | 57.4% | 52.5% |
Percent younger than 65 years | 1.8% | 5.3% |
Average length of stay (days) | 805 | 829 |
Percent of residents diagnosed with depression | 22.2% | 22.2% |
Percent of residents dependent in activities of daily living | 16.5% | 31.7% |
Percent of residents in a wheelchair | 43.5% | 54.1% |
Percent of residents with dementia (mild to severe) | 65.0% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 11.7% | 27.0% |
Percent of residents with physically abusive behaviour | 6.0% | 8.3% |
Average index of social engagement | 3.8 | 2.8 |
Percent of residents with low social engagement | 18.0% | 46.2% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 3.9% | 11.0% |
Percent of residents receiving recreation therapy | 1.6% | 31.7% |
Percent of residents receiving occupational therapy | 2.1% | 5.2% |
Percent of residents receiving depression medication | 58.6% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 13.8% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 31.9% | 35.3% |
Percent of residents taking nine or more medications | 24.6% | 46.2% |
Percent of residents with daily physical restraints | 0.6% | 6.0% |
Percent of residents with falls in the last 30 days | 14.5% | 12.3% |
Percent of residents with a worsened pressure ulcer | 1.5% | 2.1% |
Percent of residents with four or more emergency room visits | 0.4% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 100.0% | 84.3% |
Percent of health care workers vaccinated for influenza | 38.0% | 35.5% |
Percent of residents vaccinated for COVID-19 | 80.9% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility