Polson Residential Care – Vernon Jubilee Hospital Quick Facts
| Facility | Polson Residential Care - Vernon Jubilee Hospital | Service type | Long-Term Care | 
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Hospital Act | 
| Street address | 2101 32nd Street | Accreditation status | Unknown | 
| City/postal code | Vernon/V1T5L2 | Accreditation expiry date | not available | 
| Phone number | (250) 558-1200 | Contact for complaints | Manager / Resident Care Coordinator | 
| Operator (type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 558-1318 / (250) 558-1346 | 
| Opened | 1980 | Personal spending account | Yes | 
| Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) | 
| Co-located with a publicly subsidized assisted living residence | No | ||
| Wait time* | From 5 to 473 days, with an average of 117 days | ||
| Current language(s) spoken by staff | English | ||
| Indigenous territory | Okanagan Nation | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
    * Definition changed, please refer to 
    Glossary of Terms
     at 
    
      https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
    
  
  | Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a | 
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 0 | Single occupancy | 15 | 
| Publicly funded beds (short and long-term) | 97 | Double occupancy | 9 | 
| Total beds | 97 | Other occupancy | 16 | 
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | No | Housekeeping services | No | 
| Non-regulated services (care aides) | No | Plant/building maintenance | Yes | 
| Food services provided by | Operator | Food prepared and cooked on site | No | 
Source: Facility
| Funding | 2022/23 | 2023/24 | 
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 | 
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 | 
| Registered Nurse (hours per resident per day) | 0.15 | 0.15 | 
| Licensed Practical Nurse (hours per resident per day) | 0.68 | 0.68 | 
| Care Aide (hours per resident per day) | 2.16 | 2.16 | 
| Allied health hours (hours per resident per day) | 0.36 | 0.36 | 
| Food costs per resident per day (actual cost) | $11.49 | $10.61 | 
| Facility per diem rate | n/a | n/a | 
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,089 | From $1,417 to $3,974 with an average of $2,035 | 
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 | 
| Incidents | Total Number  | 
            Per 100 beds | Total Number  | 
            Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 2 | 2.1 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 | 
| Abuse / neglect | 1 | 1.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 | 
| Fall with injury/adverse event | 5 | 5.2 | 8.2 | Other injury | 3 | 3.1 | 2.3 | 
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 2.1 | 3.5 | 
| Unexpected Illness | 31 | 32.0 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 | 
| Expected death | 35 | 36.1 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 | 
| Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 | 
| Inspections | |||
|---|---|---|---|
| Risk rating | n/a | Risk score | n/a | 
| Number of inspections | 1 | Number of licensing infractions found | 6 | 
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 | 
| Physical facility, equipment & furnishings | 1 | Medication | 1 | 
| Staffing | 1 | Program | 0 | 
| Policies & procedures | 1 | Records & reporting | 1 | 
| Care & supervision | 1 | Resident Bill of Rights | 0 | 
| Hygiene & communicable disease control | 0 | Other | 0 | 
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. | 
|---|---|---|
| Average age of population | 83 | 83 | 
| Percent female | 67.3% | 63.2% | 
| Percent 85 years or older | 52.3% | 52.5% | 
| Percent younger than 65 years | 4.2% | 5.3% | 
| Average length of stay (days) | 506 | 829 | 
| Percent of residents diagnosed with depression | 44.5% | 22.2% | 
| Percent of residents dependent in activities of daily living | 43.0% | 31.7% | 
| Percent of residents in a wheelchair | 62.2% | 54.1% | 
| Percent of residents with dementia (mild to severe) | 76.7% | 62.1% | 
| Percent of residents with severe cognitive impairment (includes severe dementia) | 21.4% | 27.0% | 
| Percent of residents with physically abusive behaviour | 12.5% | 8.3% | 
| Average index of social engagement | 2.7 | 2.8 | 
| Percent of residents with low social engagement | 45.9% | 46.2% | 
| Case mix index | 0.59 | 0.58 | 
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. | 
|---|---|---|
| Percent of residents receiving physical therapy | 0.2% | 11.0% | 
| Percent of residents receiving recreation therapy | 2.0% | 31.7% | 
| Percent of residents receiving occupational therapy | 0.5% | 5.2% | 
| Percent of residents receiving depression medication | 61.7% | 51.6% | 
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 26.6% | 27.7% | 
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 36.2% | 35.3% | 
| Percent of residents taking nine or more medications | 60.0% | 46.2% | 
| Percent of residents with daily physical restraints | 0.9% | 6.0% | 
| Percent of residents with falls in the last 30 days | 5.2% | 12.3% | 
| Percent of residents with a worsened pressure ulcer | 1.6% | 2.1% | 
| Percent of residents with four or more emergency room visits | 0.0% | 1.1% | 
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. | 
|---|---|---|
| Percent of residents vaccinated for influenza | 85.6% | 84.3% | 
| Percent of health care workers vaccinated for influenza | 24.4% | 35.5% | 
| Percent of residents vaccinated for COVID-19 | 76.5% | 75.2% | 
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility