Minoru Residence Quick Facts
Facility | Minoru Residence | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Hospital Act |
Street address | 7333 Gollner Avenue | Accreditation status | Accredited |
City/postal code | Richmond/V6Y0J1 | Accreditation expiry date | November 2027 |
Phone number | (604) 244-5300 | Contact for complaints | Manager |
Operator (type) | Vancouver Coastal Health (Health Authority) | Phone number of complaint contact | (604) 842-5083 |
Opened | 1993 | Personal spending account | Yes |
Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (fee charged) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | suppressed | ||
Current language(s) spoken by staff | English, German, Punjabi, Hindi, Cantonese, Mandarin, Tagalog, Russian, French, Japanese, Polish, Gujarati | ||
Indigenous territory | Coast Salish peoples and Musqueam Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 70 |
Publicly funded beds (short and long-term) | 250 | Double occupancy | 90 |
Total beds | 250 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Facility Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.39 | 3.39 |
Nursing care hours (hours per resident per day) | 3.03 | 3.03 |
Registered Nurse (hours per resident per day) | 0.33 | 0.33 |
Licensed Practical Nurse (hours per resident per day) | 0.50 | 0.50 |
Care Aide (hours per resident per day) | 2.20 | 2.21 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $7.24 | $10.99 |
Facility per diem rate | n/a | n/a |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,796 | From $1,417 to $3,974 with an average of $1,869 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 1 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 3 | 1.2 | 0.5 | Medication error with adverse event | 1 | 0.4 | 0.2 |
Abuse / neglect | 1 | 0.4 | 0.9 | Missing or wandering person | 8 | 3.2 | 1.1 |
Fall with injury/adverse event | 16 | 6.4 | 8.2 | Other injury | 4 | 1.6 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 22 | 8.8 | 3.5 |
Unexpected Illness | 39 | 15.6 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 56 | 22.4 | 23.6 | Other - clinical | 1 | 0.4 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 3 | 1.2 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | n/a | Risk score | n/a |
Number of inspections | 3 | Number of licensing infractions found | 4 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 2 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 2 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 58.9% | 63.2% |
Percent 85 years or older | 61.4% | 52.5% |
Percent younger than 65 years | 4.9% | 5.3% |
Average length of stay (days) | 1,114 | 829 |
Percent of residents diagnosed with depression | 18.7% | 22.2% |
Percent of residents dependent in activities of daily living | 44.6% | 31.7% |
Percent of residents in a wheelchair | 67.5% | 54.1% |
Percent of residents with dementia (mild to severe) | 44.7% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 31.3% | 27.0% |
Percent of residents with physically abusive behaviour | 1.8% | 8.3% |
Average index of social engagement | 2.2 | 2.8 |
Percent of residents with low social engagement | 58.2% | 46.2% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 46.3% | 11.0% |
Percent of residents receiving recreation therapy | 22.9% | 31.7% |
Percent of residents receiving occupational therapy | 25.3% | 5.2% |
Percent of residents receiving depression medication | 44.9% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 22.8% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 24.8% | 35.3% |
Percent of residents taking nine or more medications | 58.8% | 46.2% |
Percent of residents with daily physical restraints | 5.0% | 6.0% |
Percent of residents with falls in the last 30 days | 6.9% | 12.3% |
Percent of residents with a worsened pressure ulcer | 2.6% | 2.1% |
Percent of residents with four or more emergency room visits | 2.9% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 100.0% | 84.3% |
Percent of health care workers vaccinated for influenza | 52.4% | 35.5% |
Percent of residents vaccinated for COVID-19 | 75.2% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility