Cascade Gardens Seniors Community Quick Facts
Facility | Cascade Gardens Seniors Community | Service type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 3460 Kalyk Avenue | Accreditation status | Not Accredited |
City/postal code | Burnaby/V5G3B2 | Accreditation expiry date | not applicable |
Phone number | (604) 434-2666 | Contact for complaints | Administrator / Director of Care |
Operator (type) | Jubilee Multi Generational Housing Society (Not For Profit) | Phone number of complaint contact | (604) 434-2666 |
Opened | 1975 | Personal spending account | Yes |
Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | suppressed | ||
Current language(s) spoken by staff | English,Punjabi, Hindi, Tagalog, Cantonese, Mandarin, Gujrati, Croatian, French, Swahili | ||
Indigenous territory | Coast Salish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 12 |
Publicly funded beds (short and long-term) | 60 | Double occupancy | 18 |
Total beds | 60 | Other occupancy | 3 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.48 | 0.48 |
Licensed Practical Nurse (hours per resident per day) | 0.27 | 0.27 |
Care Aide (hours per resident per day) | 2.25 | 2.25 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $8.16 | $9.35 |
Facility per diem rate | $252.17 | $273.91 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,926 | From $1,417 to $3,974 with an average of $2,034 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 2 | 3.3 | 8.2 | Other injury | 0 | 0.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.5 |
Unexpected Illness | 27 | 45.0 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 9 | 15.0 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 7 |
Number of inspections | 2 | Number of licensing infractions found | 1 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 86 | 83 |
Percent female | 59.6% | 63.2% |
Percent 85 years or older | 63.6% | 52.5% |
Percent younger than 65 years | 2.8% | 5.3% |
Average length of stay (days) | 702 | 829 |
Percent of residents diagnosed with depression | 49.1% | 22.2% |
Percent of residents dependent in activities of daily living | 71.3% | 31.7% |
Percent of residents in a wheelchair | 77.0% | 54.1% |
Percent of residents with dementia (mild to severe) | 30.4% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 53.0% | 27.0% |
Percent of residents with physically abusive behaviour | 5.2% | 8.3% |
Average index of social engagement | 3.1 | 2.8 |
Percent of residents with low social engagement | 46.5% | 46.2% |
Case mix index | 0.63 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 7.0% | 11.0% |
Percent of residents receiving recreation therapy | 0.0% | 31.7% |
Percent of residents receiving occupational therapy | 0.0% | 5.2% |
Percent of residents receiving depression medication | 63.9% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 4.3% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 20.3% | 35.3% |
Percent of residents taking nine or more medications | 60.4% | 46.2% |
Percent of residents with daily physical restraints | 0.0% | 6.0% |
Percent of residents with falls in the last 30 days | 4.3% | 12.3% |
Percent of residents with a worsened pressure ulcer | 2.0% | 2.1% |
Percent of residents with four or more emergency room visits | 2.4% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 98.2% | 84.3% |
Percent of health care workers vaccinated for influenza | 51.0% | 35.5% |
Percent of residents vaccinated for COVID-19 | 77.8% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility