Kopernik Lodge Quick Facts
Facility | Kopernik Lodge | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 3150 Rosemont Drive | Accreditation status | Not Accredited |
City/postal code | Vancouver/V5S2C9 | Accreditation expiry date | not applicable |
Phone number | (604) 438-2474 | Contact for complaints | Director of Care |
Operator (type) | M. Kopernik (Nicolaus Copernicus) Foundation (Not For Profit) | Phone number of complaint contact | (604) 438-2474 x233 |
Opened | 1979 | Personal spending account | Yes |
Councils | Resident Council | Visitor parking (cost) | No |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | suppressed | ||
Current language(s) spoken by staff | English, Serbian, Punjabi, Polish, Czech, Filipino, Russian, Spanish, Croatian, Cantonese | ||
Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 3 | Single occupancy | 46 |
Publicly funded beds (short and long-term) | 85 | Double occupancy | 21 |
Total beds | 88 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.26 | 0.26 |
Licensed Practical Nurse (hours per resident per day) | 0.70 | 0.68 |
Care Aide (hours per resident per day) | 2.04 | 2.05 |
Allied health hours (hours per resident per day) | 0.36 | 0.37 |
Food costs per resident per day (actual cost) | $9.06 | $9.44 |
Facility per diem rate | $261.67 | $295.91 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,952 | From $1,417 to $3,974 with an average of $1,920 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 3 | 3.5 | 0.9 | Missing or wandering person | 1 | 1.2 | 1.1 |
Fall with injury/adverse event | 7 | 8.1 | 8.2 | Other injury | 3 | 3.5 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 20 | 23.3 | 3.5 |
Unexpected Illness | 56 | 65.1 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 25 | 29.1 | 23.6 | Other - clinical | 1 | 1.2 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | n/a | Risk score | n/a |
Number of inspections | 10 | Number of licensing infractions found | 6 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 0 |
Care & supervision | 3 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 69.7% | 63.2% |
Percent 85 years or older | 54.1% | 52.5% |
Percent younger than 65 years | 3.8% | 5.3% |
Average length of stay (days) | 1,420 | 829 |
Percent of residents diagnosed with depression | 23.3% | 22.2% |
Percent of residents dependent in activities of daily living | 38.8% | 31.7% |
Percent of residents in a wheelchair | 59.6% | 54.1% |
Percent of residents with dementia (mild to severe) | 51.7% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 28.1% | 27.0% |
Percent of residents with physically abusive behaviour | 13.8% | 8.3% |
Average index of social engagement | 1.8 | 2.8 |
Percent of residents with low social engagement | 68.5% | 46.2% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 3.4% | 11.0% |
Percent of residents receiving recreation therapy | 16.0% | 31.7% |
Percent of residents receiving occupational therapy | 0.8% | 5.2% |
Percent of residents receiving depression medication | 52.2% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 36.3% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 37.6% | 35.3% |
Percent of residents taking nine or more medications | 64.0% | 46.2% |
Percent of residents with daily physical restraints | 7.8% | 6.0% |
Percent of residents with falls in the last 30 days | 6.9% | 12.3% |
Percent of residents with a worsened pressure ulcer | 1.1% | 2.1% |
Percent of residents with four or more emergency room visits | 0.9% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 83.5% | 84.3% |
Percent of health care workers vaccinated for influenza | 8.5% | 35.5% |
Percent of residents vaccinated for COVID-19 | 66.4% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility