Finnish Home Quick Facts
Facility | Finnish Home | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 2288 Harrison Drive | Accreditation status | Not Accredited |
City/postal code | Vancouver/V5P2P6 | Accreditation expiry date | not applicable |
Phone number | (604) 325-8241 | Contact for complaints | Director of Care / Administrator |
Operator (type) | Finnish Canadian Rest Home Association (Not For Profit) | Phone number of complaint contact | (604) 325-8241 |
Opened | 1979 | Personal spending account | Yes |
Councils | None | Visitor parking (cost) | No |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | suppressed | ||
Current language(s) spoken by staff | Finnish, English, Bosnian, Tagalog, Mandarin, Polish, Italian, Punjabi, Japanese, Taiwanese, Farsi, Dutch, Swedish | ||
Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 64 |
Publicly funded beds (short and long-term) | 64 | Double occupancy | 0 |
Total beds | 64 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.36 | 0.36 |
Licensed Practical Nurse (hours per resident per day) | 0.47 | 0.47 |
Care Aide (hours per resident per day) | 2.17 | 2.17 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $9.72 | $11.08 |
Facility per diem rate | $251.46 | $317.51 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,143 | From $1,417 to $3,974 with an average of $2,255 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 6 | 9.4 | 8.2 | Other injury | 1 | 1.6 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 1.6 | 3.5 |
Unexpected Illness | 37 | 57.8 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 25 | 39.1 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 6 |
Number of inspections | 1 | Number of licensing infractions found | 1 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 54.6% | 63.2% |
Percent 85 years or older | 51.8% | 52.5% |
Percent younger than 65 years | 2.8% | 5.3% |
Average length of stay (days) | 1,117 | 829 |
Percent of residents diagnosed with depression | 21.8% | 22.2% |
Percent of residents dependent in activities of daily living | 37.7% | 31.7% |
Percent of residents in a wheelchair | 61.1% | 54.1% |
Percent of residents with dementia (mild to severe) | 49.4% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 25.3% | 27.0% |
Percent of residents with physically abusive behaviour | 13.6% | 8.3% |
Average index of social engagement | 2.4 | 2.8 |
Percent of residents with low social engagement | 59.9% | 46.2% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 73.2% | 11.0% |
Percent of residents receiving recreation therapy | 7.4% | 31.7% |
Percent of residents receiving occupational therapy | 10.5% | 5.2% |
Percent of residents receiving depression medication | 56.0% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 34.4% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 37.1% | 35.3% |
Percent of residents taking nine or more medications | 71.2% | 46.2% |
Percent of residents with daily physical restraints | 3.1% | 6.0% |
Percent of residents with falls in the last 30 days | 10.7% | 12.3% |
Percent of residents with a worsened pressure ulcer | 5.0% | 2.1% |
Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 79.7% | 84.3% |
Percent of health care workers vaccinated for influenza | 13.0% | 35.5% |
Percent of residents vaccinated for COVID-19 | 73.7% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility