Blenheim Lodge Quick Facts
Facility | Blenheim Lodge | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 3263 Blenheim Street | Accreditation status | Not Accredited |
City/postal code | Vancouver/V6L2X7 | Accreditation expiry date | not applicable |
Phone number | (604) 732-8717 | Contact for complaints | Department Manager |
Operator (type) | Calling Foundation (Not For Profit) | Phone number of complaint contact | (604) 732-8717 |
Opened | 1969 | Personal spending account | Yes |
Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | suppressed | ||
Current language(s) spoken by staff | English, Tagalog, Cantonese, Mandarin, Punjabi, Hindi, Hungarian, Russian | ||
Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothes Labelling |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 4 | Single occupancy | 64 |
Publicly funded beds (short and long-term) | 94 | Double occupancy | 17 |
Total beds | 98 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.03 | 3.02 |
Registered Nurse (hours per resident per day) | 0.55 | 0.55 |
Licensed Practical Nurse (hours per resident per day) | 0.23 | 0.22 |
Care Aide (hours per resident per day) | 2.25 | 2.25 |
Allied health hours (hours per resident per day) | 0.34 | 0.33 |
Food costs per resident per day (actual cost) | $8.98 | $10.54 |
Facility per diem rate | $268.98 | $318.24 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,365 | From $1,417 to $3,974 with an average of $2,280 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 10 | 10.2 | 8.2 | Other injury | 0 | 0.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 1.0 | 3.5 |
Unexpected Illness | 7 | 7.1 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 20 | 20.4 | 23.6 | Other - clinical | 2 | 2.0 | 0.8 |
Unexpected death | 1 | 1.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | n/a | Risk score | n/a |
Number of inspections | 1 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 87 | 83 |
Percent female | 80.1% | 63.2% |
Percent 85 years or older | 67.6% | 52.5% |
Percent younger than 65 years | 1.0% | 5.3% |
Average length of stay (days) | 1,241 | 829 |
Percent of residents diagnosed with depression | 27.7% | 22.2% |
Percent of residents dependent in activities of daily living | 40.7% | 31.7% |
Percent of residents in a wheelchair | 51.6% | 54.1% |
Percent of residents with dementia (mild to severe) | 75.5% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 67.6% | 27.0% |
Percent of residents with physically abusive behaviour | 3.2% | 8.3% |
Average index of social engagement | 2.4 | 2.8 |
Percent of residents with low social engagement | 55.3% | 46.2% |
Case mix index | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 38.8% | 11.0% |
Percent of residents receiving recreation therapy | 84.0% | 31.7% |
Percent of residents receiving occupational therapy | 4.8% | 5.2% |
Percent of residents receiving depression medication | 58.5% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 37.5% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 42.0% | 35.3% |
Percent of residents taking nine or more medications | 55.1% | 46.2% |
Percent of residents with daily physical restraints | 0.0% | 6.0% |
Percent of residents with falls in the last 30 days | 14.5% | 12.3% |
Percent of residents with a worsened pressure ulcer | 0.7% | 2.1% |
Percent of residents with four or more emergency room visits | 0.8% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 94.6% | 84.3% |
Percent of health care workers vaccinated for influenza | 93.5% | 35.5% |
Percent of residents vaccinated for COVID-19 | 83.7% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility