Stuart Nechako Manor Quick Facts
Facility | Stuart Nechako Manor | Service type | Long-Term Care |
---|---|---|---|
Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 3277 Hospital Road | Accreditation status | Accredited |
City/postal code | Vanderhoof/V0J3A2 | Accreditation expiry date | not available |
Phone number | (250) 567-2013 | Contact for complaints | Manager |
Operator (type) | Northern Health (Health Authority) | Phone number of complaint contact | (250) 567-6282 |
Opened | 2005 | Personal spending account | Yes |
Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | suppressed | ||
Current language(s) spoken by staff | English | ||
Indigenous territory | Saikʼuz First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 43 |
Publicly funded beds (short and long-term) | 53 | Double occupancy | 4 |
Total beds | 53 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | n/a | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.39 |
Nursing care hours (hours per resident per day) | 3.15 | 3.15 |
Registered Nurse (hours per resident per day) | 0.21 | 0.21 |
Licensed Practical Nurse (hours per resident per day) | 0.63 | 0.63 |
Care Aide (hours per resident per day) | 2.31 | 2.32 |
Allied health hours (hours per resident per day) | 0.21 | 0.24 |
Food costs per resident per day (actual cost) | $12.81 | $13.17 |
Facility per diem rate | n/a | n/a |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,678 | From $1,417 to $3,974 with an average of $1,810 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 1 | 1.9 | 1.1 |
Fall with injury/adverse event | 5 | 9.4 | 8.2 | Other injury | 1 | 1.9 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 3.8 | 3.5 |
Unexpected Illness | 7 | 13.2 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 12 | 22.6 | 23.6 | Other - clinical | 1 | 1.9 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 8 | 15.1 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 12 |
Number of inspections | 1 | Number of licensing infractions found | 5 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 3 | Nutrition & food services | 1 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 83 | 83 |
Percent female | 62.7% | 63.2% |
Percent 85 years or older | 50.5% | 52.5% |
Percent younger than 65 years | 5.5% | 5.3% |
Average length of stay (days) | 687 | 829 |
Percent of residents diagnosed with depression | 11.9% | 22.2% |
Percent of residents dependent in activities of daily living | 16.4% | 31.7% |
Percent of residents in a wheelchair | 28.9% | 54.1% |
Percent of residents with dementia (mild to severe) | 48.3% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 23.9% | 27.0% |
Percent of residents with physically abusive behaviour | 9.0% | 8.3% |
Average index of social engagement | 3.0 | 2.8 |
Percent of residents with low social engagement | 41.8% | 46.2% |
Case mix index | 0.53 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.5% | 11.0% |
Percent of residents receiving recreation therapy | 42.8% | 31.7% |
Percent of residents receiving occupational therapy | 0.0% | 5.2% |
Percent of residents receiving depression medication | 54.2% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 38.6% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 43.7% | 35.3% |
Percent of residents taking nine or more medications | 63.2% | 46.2% |
Percent of residents with daily physical restraints | 22.1% | 6.0% |
Percent of residents with falls in the last 30 days | 16.8% | 12.3% |
Percent of residents with a worsened pressure ulcer | 2.2% | 2.1% |
Percent of residents with four or more emergency room visits | 1.6% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 72.0% | 84.3% |
Percent of health care workers vaccinated for influenza | 34.0% | 35.5% |
Percent of residents vaccinated for COVID-19 | 56.3% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility