Cumberland Lodge Quick Facts
Facility | Cumberland Lodge | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 2696 Windermere Ave | Accreditation status | Accredited |
City/postal code | Cumberland/V0R1S0 | Accreditation expiry date | not available |
Phone number | (250) 331-8505 x 68321 | Contact for complaints | Manager / Clinical Nurse Leader |
Operator (type) | Vancouver Island Health (Health Authority) | Phone number of complaint contact | (250) 331-8505 x68305 / (250) 331-8505 x68350 |
Opened | 1977 | Personal spending account | Yes |
Councils | Resident Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | suppressed | ||
Current language(s) spoken by staff | French, English, Finnish, Spanish, Filipino | ||
Indigenous territory | K'omoks First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling, one-time fee for metal ID bracelet upon admission, drugs not otherwise covered, some transportation costs |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 39 |
Publicly funded beds (short and long-term) | 66 | Double occupancy | 13 |
Total beds | 66 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.41 |
Nursing care hours (hours per resident per day) | 3.02 | 3.10 |
Registered Nurse (hours per resident per day) | 0.34 | 0.35 |
Licensed Practical Nurse (hours per resident per day) | 0.52 | 0.52 |
Care Aide (hours per resident per day) | 2.17 | 2.23 |
Allied health hours (hours per resident per day) | 0.34 | 0.31 |
Food costs per resident per day (actual cost) | $12.27 | $14.64 |
Facility per diem rate | n/a | n/a |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,042 | From $1,417 to $3,974 with an average of $2,141 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 3 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 2 | 3.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 3 | 4.5 | 8.2 | Other injury | 1 | 1.5 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 1.5 | 3.5 |
Unexpected Illness | 3 | 4.5 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 15 | 22.7 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 6 |
Number of inspections | 1 | Number of licensing infractions found | 1 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 66.7% | 63.2% |
Percent 85 years or older | 56.1% | 52.5% |
Percent younger than 65 years | 3.4% | 5.3% |
Average length of stay (days) | 619 | 829 |
Percent of residents diagnosed with depression | 35.4% | 22.2% |
Percent of residents dependent in activities of daily living | 24.8% | 31.7% |
Percent of residents in a wheelchair | 36.2% | 54.1% |
Percent of residents with dementia (mild to severe) | 83.3% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 17.9% | 27.0% |
Percent of residents with physically abusive behaviour | 2.8% | 8.3% |
Average index of social engagement | 3.4 | 2.8 |
Percent of residents with low social engagement | 27.2% | 46.2% |
Case mix index | 0.52 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.0% |
Percent of residents receiving recreation therapy | 2.4% | 31.7% |
Percent of residents receiving occupational therapy | 3.7% | 5.2% |
Percent of residents receiving depression medication | 66.7% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 12.2% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 16.5% | 35.3% |
Percent of residents taking nine or more medications | 33.3% | 46.2% |
Percent of residents with daily physical restraints | 6.5% | 6.0% |
Percent of residents with falls in the last 30 days | 19.5% | 12.3% |
Percent of residents with a worsened pressure ulcer | 1.1% | 2.1% |
Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 75.4% | 84.3% |
Percent of health care workers vaccinated for influenza | 37.0% | 35.5% |
Percent of residents vaccinated for COVID-19 | 76.1% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility