Zion Park Manor Quick Facts
Facility | Zion Park Manor | Service type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 5939-180th St | Accreditation status | Not Accredited |
City/postal code | Surrey/V3S4L2 | Accreditation expiry date | not applicable |
Phone number | (604) 576-2891 | Contact for complaints | Executive Director |
Operator (type) | Lutheran Senior Citizens' Housing Society (Not For Profit) | Phone number of complaint contact | (604) 575-2812 |
Opened | 1971 | Personal spending account | Yes |
Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 92 to 811 days, with an average of 497 days | ||
Current language(s) spoken by staff | English, German, Dutch, Punjabi, Polish, French, Cantonese, Tagalog, Spanish, Russian | ||
Indigenous territory | Coast Salish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Drugs not otherwise covered, some transportation costs |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 28 | Single occupancy | 99 |
Publicly funded beds (short and long-term) | 71 | Double occupancy | 0 |
Total beds | 99 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 2.99 | 2.99 |
Registered Nurse (hours per resident per day) | 0.36 | 0.36 |
Licensed Practical Nurse (hours per resident per day) | 0.39 | 0.39 |
Care Aide (hours per resident per day) | 2.24 | 2.24 |
Allied health hours (hours per resident per day) | 0.37 | 0.37 |
Food costs per resident per day (actual cost) | $8.60 | $9.16 |
Facility per diem rate | $254.02 | $275.67 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,969 | From $1,417 to $3,974 with an average of $2,109 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 7 | 7.1 | 8.2 | Other injury | 0 | 0.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 1.0 | 3.5 |
Unexpected Illness | 7 | 7.1 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 13 | 13.1 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 3 |
Number of inspections | 2 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 72.0% | 63.2% |
Percent 85 years or older | 58.0% | 52.5% |
Percent younger than 65 years | 1.0% | 5.3% |
Average length of stay (days) | 1,629 | 829 |
Percent of residents diagnosed with depression | 8.9% | 22.2% |
Percent of residents dependent in activities of daily living | 40.4% | 31.7% |
Percent of residents in a wheelchair | 56.9% | 54.1% |
Percent of residents with dementia (mild to severe) | 68.5% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 17.8% | 27.0% |
Percent of residents with physically abusive behaviour | 7.4% | 8.3% |
Average index of social engagement | 2.6 | 2.8 |
Percent of residents with low social engagement | 48.7% | 46.2% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.5% | 11.0% |
Percent of residents receiving recreation therapy | 0.0% | 31.7% |
Percent of residents receiving occupational therapy | 8.6% | 5.2% |
Percent of residents receiving depression medication | 64.7% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 10.0% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 35.7% | 35.3% |
Percent of residents taking nine or more medications | 43.1% | 46.2% |
Percent of residents with daily physical restraints | 5.9% | 6.0% |
Percent of residents with falls in the last 30 days | 13.3% | 12.3% |
Percent of residents with a worsened pressure ulcer | 3.6% | 2.1% |
Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 84.8% | 84.3% |
Percent of health care workers vaccinated for influenza | n/a | 35.5% |
Percent of residents vaccinated for COVID-19 | 88.5% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility