Kinsmen Lodge Quick Facts
Facility | Kinsmen Lodge | Service type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 9650 137A Street | Accreditation status | Accredited |
City/postal code | Surrey/V3T4H9 | Accreditation expiry date | January 2027 |
Phone number | (604) 588-0445 | Contact for complaints | CEO |
Operator (type) | South Fraser Senior Care Society (Not For Profit) | Phone number of complaint contact | (604) 580-8010 |
Opened | 1975 | Personal spending account | Yes |
Councils | Combined Resident & Family Council | Visitor parking (cost) | No |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 67 to 307 days, with an average of 192 days | ||
Current language(s) spoken by staff | English, French, Tagalog, Punjabi, Mandarin, Cantonese, Hindi, Urdu, Taiwanese, Korean, German, Romanian, Italian, Spanish, Polish, Slovak, Finnish, Amharic, Farsi and Malayalam | ||
Indigenous territory | Coast Salish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 143 |
Publicly funded beds (short and long-term) | 157 | Double occupancy | 7 |
Total beds | 157 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 2.98 | 3.00 |
Registered Nurse (hours per resident per day) | 0.32 | 0.28 |
Licensed Practical Nurse (hours per resident per day) | 0.45 | 0.69 |
Care Aide (hours per resident per day) | 2.21 | 2.03 |
Allied health hours (hours per resident per day) | 0.38 | 0.36 |
Food costs per resident per day (actual cost) | $9.64 | $10.20 |
Facility per diem rate | $265.34 | $287.66 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,648 | From $1,417 to $3,974 with an average of $2,366 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 1 | 0.6 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 11 | 7.0 | 8.2 | Other injury | 0 | 0.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 3 | 1.9 | 3.5 |
Unexpected Illness | 34 | 21.7 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 39 | 24.8 | 23.6 | Other - clinical | 1 | 0.6 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 3 |
Number of inspections | 5 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 82 | 83 |
Percent female | 54.4% | 63.2% |
Percent 85 years or older | 47.2% | 52.5% |
Percent younger than 65 years | 7.8% | 5.3% |
Average length of stay (days) | 956 | 829 |
Percent of residents diagnosed with depression | 37.1% | 22.2% |
Percent of residents dependent in activities of daily living | 39.4% | 31.7% |
Percent of residents in a wheelchair | 60.6% | 54.1% |
Percent of residents with dementia (mild to severe) | 80.3% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 23.8% | 27.0% |
Percent of residents with physically abusive behaviour | 5.5% | 8.3% |
Average index of social engagement | 2.8 | 2.8 |
Percent of residents with low social engagement | 47.6% | 46.2% |
Case mix index | 0.62 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 67.9% | 11.0% |
Percent of residents receiving recreation therapy | 98.7% | 31.7% |
Percent of residents receiving occupational therapy | 16.7% | 5.2% |
Percent of residents receiving depression medication | 51.5% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 9.5% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 40.3% | 35.3% |
Percent of residents taking nine or more medications | 49.3% | 46.2% |
Percent of residents with daily physical restraints | 3.3% | 6.0% |
Percent of residents with falls in the last 30 days | 12.2% | 12.3% |
Percent of residents with a worsened pressure ulcer | 3.2% | 2.1% |
Percent of residents with four or more emergency room visits | 0.9% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 89.4% | 84.3% |
Percent of health care workers vaccinated for influenza | n/a | 35.5% |
Percent of residents vaccinated for COVID-19 | 76.6% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility