Hawthorne Seniors Care Community Quick Facts
Facility | Hawthorne Seniors Care Community | Service type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Hospital Act |
Street address | 2111 Hawthorne Ave | Accreditation status | Not accredited |
City/postal code | Port Coquitlam/V3C1W3 | Accreditation expiry date | Not applicable |
Phone number | 604-941-4051 | Contact for complaints | Director of Care |
Operator (type) | Port Coquitlam Senior Citizens' Housing Society (Not For Profit) | Phone number of complaint contact | (604) 468-5023 |
Opened | 1973 | Personal spending account | Yes |
Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | Yes (Hawthorne Tower) | ||
Wait time* | From 35 to 303 days, with an average of 124 days | ||
Current language(s) spoken by staff | English, Punjabi, Tagalog, Mandarin, Cantonese, Korean, Russian, Urdu, Romanian, Polish, French, Farsi, Arabic, German | ||
Indigenous territory | kʷikʷəƛ̓əm (Kwikwetlem First Nation) |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 111 |
Publicly funded beds (short and long-term) | 131 | Double occupancy | 10 |
Total beds | 131 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.03 | 3.03 |
Registered Nurse (hours per resident per day) | 0.22 | 0.22 |
Licensed Practical Nurse (hours per resident per day) | 0.63 | 0.63 |
Care Aide (hours per resident per day) | 2.19 | 2.19 |
Allied health hours (hours per resident per day) | 0.33 | 0.33 |
Food costs per resident per day (actual cost) | $9.58 | $11.39 |
Facility per diem rate | $265.84 | $284.94 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,844 | From $1,417 to $3,974 with an average of $1,947 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 14 | 10.7 | 8.2 | Other injury | 0 | 0.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 0.8 | 3.5 |
Unexpected Illness | 38 | 29.0 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 29 | 22.1 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 1 | 0.8 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 6 |
Number of inspections | 3 | Number of licensing infractions found | 1 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 81 | 83 |
Percent female | 65.3% | 63.2% |
Percent 85 years or older | 39.6% | 52.5% |
Percent younger than 65 years | 6.8% | 5.3% |
Average length of stay (days) | 946 | 829 |
Percent of residents diagnosed with depression | 20.9% | 22.2% |
Percent of residents dependent in activities of daily living | 51.6% | 31.7% |
Percent of residents in a wheelchair | 50.1% | 54.1% |
Percent of residents with dementia (mild to severe) | 69.1% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 46.9% | 27.0% |
Percent of residents with physically abusive behaviour | 10.8% | 8.3% |
Average index of social engagement | 3.2 | 2.8 |
Percent of residents with low social engagement | 34.1% | 46.2% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.0% |
Percent of residents receiving recreation therapy | 77.3% | 31.7% |
Percent of residents receiving occupational therapy | 0.0% | 5.2% |
Percent of residents receiving depression medication | 57.2% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 30.1% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 31.2% | 35.3% |
Percent of residents taking nine or more medications | 28.7% | 46.2% |
Percent of residents with daily physical restraints | 0.0% | 6.0% |
Percent of residents with falls in the last 30 days | 12.7% | 12.3% |
Percent of residents with a worsened pressure ulcer | 1.4% | 2.1% |
Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 89.0% | 84.3% |
Percent of health care workers vaccinated for influenza | 26.1% | 35.5% |
Percent of residents vaccinated for COVID-19 | 85.4% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility