David Lloyd Jones Home Quick Facts
Facility | David Lloyd Jones Home | Service type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 934 Bernard Ave | Accreditation status | Accredited |
City/postal code | Kelowna/V1Y6P8 | Accreditation expiry date | October 2026 |
Phone number | (250) 762-2706 | Contact for complaints | Residential Manager |
Operator (type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 862-4300 x22140 |
Opened | 1979 | Personal spending account | Yes |
Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 13 to 557 days, with an average of 152 days | ||
Current language(s) spoken by staff | English, French, Punjabi, Spanish, Cree, Tagalog, Bisaya, Polish, French, Ukrainian, Russian, Mandarin, Cantonese, Farsi, German, Ilocano | ||
Indigenous territory | the Syilx Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | None |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 64 |
Publicly funded beds (short and long-term) | 64 | Double occupancy | 0 |
Total beds | 64 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | n/a | Housekeeping services | n/a |
Non-regulated services (care aides) | n/a | Plant/building maintenance | n/a |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 2.99 | 2.99 |
Registered Nurse (hours per resident per day) | 0.20 | 0.20 |
Licensed Practical Nurse (hours per resident per day) | 0.73 | 0.73 |
Care Aide (hours per resident per day) | 2.06 | 2.06 |
Allied health hours (hours per resident per day) | 0.37 | 0.37 |
Food costs per resident per day (actual cost) | $10.84 | $11.80 |
Facility per diem rate | n/a | n/a |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,133 | From $1,417 to $3,974 with an average of $2,133 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 4 | 6.3 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 1 | 1.6 | 0.9 | Missing or wandering person | 2 | 3.1 | 1.1 |
Fall with injury/adverse event | 8 | 12.5 | 8.2 | Other injury | 0 | 0.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 5 | 7.8 | 3.5 |
Unexpected Illness | 25 | 39.1 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 28 | 43.8 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 4 | 6.3 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Medium | Risk score | 14 |
Number of inspections | 2 | Number of licensing infractions found | 13 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 1 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 6 |
Care & supervision | 2 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 83 | 83 |
Percent female | 60.6% | 63.2% |
Percent 85 years or older | 48.8% | 52.5% |
Percent younger than 65 years | 5.9% | 5.3% |
Average length of stay (days) | 743 | 829 |
Percent of residents diagnosed with depression | 30.5% | 22.2% |
Percent of residents dependent in activities of daily living | 40.6% | 31.7% |
Percent of residents in a wheelchair | 71.1% | 54.1% |
Percent of residents with dementia (mild to severe) | 78.3% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 41.8% | 27.0% |
Percent of residents with physically abusive behaviour | 2.8% | 8.3% |
Average index of social engagement | 2.4 | 2.8 |
Percent of residents with low social engagement | 55.4% | 46.2% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 1.2% | 11.0% |
Percent of residents receiving recreation therapy | 39.0% | 31.7% |
Percent of residents receiving occupational therapy | 30.1% | 5.2% |
Percent of residents receiving depression medication | 63.9% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 34.6% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 40.7% | 35.3% |
Percent of residents taking nine or more medications | 63.9% | 46.2% |
Percent of residents with daily physical restraints | 0.5% | 6.0% |
Percent of residents with falls in the last 30 days | 29.2% | 12.3% |
Percent of residents with a worsened pressure ulcer | 1.9% | 2.1% |
Percent of residents with four or more emergency room visits | 1.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 76.2% | 84.3% |
Percent of health care workers vaccinated for influenza | 29.3% | 35.5% |
Percent of residents vaccinated for COVID-19 | 64.6% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility