Parkview Place Quick Facts
Facility | Parkview Place | Service type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 707 3rd Ave | Accreditation status | Accredited |
City/postal code | Enderby/V0E1V0 | Accreditation expiry date | March 2027 |
Phone number | (250) 838-2470 | Contact for complaints | Program Leader |
Operator (type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 838-2478 |
Opened | 1995 | Personal spending account | Yes |
Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 6 to 497 days, with an average of 160 days | ||
Current language(s) spoken by staff | English, Swiss, German, French, Hindi, Malayalam, and Tagalog | ||
Indigenous territory | Splatsin First Nation and Shuswap Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Footcare, hairdressing |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 30 |
Publicly funded beds (short and long-term) | 31 | Double occupancy | 0 |
Total beds | 31 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 2.98 | 2.98 |
Registered Nurse (hours per resident per day) | 0.19 | 0.19 |
Licensed Practical Nurse (hours per resident per day) | 0.71 | 0.71 |
Care Aide (hours per resident per day) | 2.08 | 2.08 |
Allied health hours (hours per resident per day) | 0.38 | 0.38 |
Food costs per resident per day (actual cost) | $11.16 | $11.69 |
Facility per diem rate | n/a | n/a |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,886 | From $1,417 to $3,974 with an average of $1,900 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 2 | 6.5 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 3 | 9.7 | 8.2 | Other injury | 0 | 0.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 6.5 | 3.5 |
Unexpected Illness | 3 | 9.7 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 12 | 38.7 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 8 |
Number of inspections | 1 | Number of licensing infractions found | 3 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 1 |
Staffing | 1 | Program | 1 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 87 | 83 |
Percent female | 59.0% | 63.2% |
Percent 85 years or older | 64.9% | 52.5% |
Percent younger than 65 years | 0.0% | 5.3% |
Average length of stay (days) | 690 | 829 |
Percent of residents diagnosed with depression | 24.8% | 22.2% |
Percent of residents dependent in activities of daily living | 54.5% | 31.7% |
Percent of residents in a wheelchair | 64.5% | 54.1% |
Percent of residents with dementia (mild to severe) | 74.4% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 39.7% | 27.0% |
Percent of residents with physically abusive behaviour | 4.1% | 8.3% |
Average index of social engagement | 2.1 | 2.8 |
Percent of residents with low social engagement | 73.6% | 46.2% |
Case mix index | 0.64 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 33.1% | 11.0% |
Percent of residents receiving recreation therapy | 57.0% | 31.7% |
Percent of residents receiving occupational therapy | 39.7% | 5.2% |
Percent of residents receiving depression medication | 81.0% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 40.0% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 50.0% | 35.3% |
Percent of residents taking nine or more medications | 55.4% | 46.2% |
Percent of residents with daily physical restraints | 3.7% | 6.0% |
Percent of residents with falls in the last 30 days | 11.1% | 12.3% |
Percent of residents with a worsened pressure ulcer | 3.0% | 2.1% |
Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 86.7% | 84.3% |
Percent of health care workers vaccinated for influenza | 35.2% | 35.5% |
Percent of residents vaccinated for COVID-19 | 71.7% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility