Nelson Jubilee Manor Quick Facts
Facility | Nelson Jubilee Manor | Service type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 500 Beasley St West | Accreditation status | Unknown |
City/postal code | Nelson/V1L6G9 | Accreditation expiry date | not available |
Phone number | (250) 352-7011 | Contact for complaints | Manager / Care Coordinator |
Operator (type) | Interior Health (Health Authority) | Phone number of complaint contact | (250) 352-7011 x35 / (250) 352-7011 x34 |
Opened | 1979 | Personal spending account | Yes |
Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 10 to 367 days, with an average of 118 days | ||
Current language(s) spoken by staff | Russian, Ukrainian, Tagalog, Mandarin, French | ||
Indigenous territory | Ktunaxa Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 39 |
Publicly funded beds (short and long-term) | 39 | Double occupancy | 0 |
Total beds | 39 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 2.95 | 2.95 |
Registered Nurse (hours per resident per day) | 0.30 | 0.30 |
Licensed Practical Nurse (hours per resident per day) | 0.35 | 0.35 |
Care Aide (hours per resident per day) | 2.30 | 2.30 |
Allied health hours (hours per resident per day) | 0.41 | 0.41 |
Food costs per resident per day (actual cost) | $11.11 | $11.86 |
Facility per diem rate | n/a | n/a |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,994 | From $1,417 to $3,974 with an average of $2,370 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 2 | 5.1 | 0.5 | Medication error with adverse event | 1 | 2.6 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 3 | 7.7 | 8.2 | Other injury | 8 | 20.5 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.5 |
Unexpected Illness | 9 | 23.1 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 12 | 30.8 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 1 | 2.6 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 12 |
Number of inspections | 1 | Number of licensing infractions found | 2 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 83 | 83 |
Percent female | 58.1% | 63.2% |
Percent 85 years or older | 49.7% | 52.5% |
Percent younger than 65 years | 8.4% | 5.3% |
Average length of stay (days) | 694 | 829 |
Percent of residents diagnosed with depression | 25.4% | 22.2% |
Percent of residents dependent in activities of daily living | 52.1% | 31.7% |
Percent of residents in a wheelchair | 49.3% | 54.1% |
Percent of residents with dementia (mild to severe) | 45.1% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 15.5% | 27.0% |
Percent of residents with physically abusive behaviour | 3.5% | 8.3% |
Average index of social engagement | 2.4 | 2.8 |
Percent of residents with low social engagement | 55.6% | 46.2% |
Case mix index | 0.60 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 25.4% | 11.0% |
Percent of residents receiving recreation therapy | 31.0% | 31.7% |
Percent of residents receiving occupational therapy | 24.6% | 5.2% |
Percent of residents receiving depression medication | 44.4% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 24.3% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 31.1% | 35.3% |
Percent of residents taking nine or more medications | 43.0% | 46.2% |
Percent of residents with daily physical restraints | 5.9% | 6.0% |
Percent of residents with falls in the last 30 days | 5.9% | 12.3% |
Percent of residents with a worsened pressure ulcer | 4.5% | 2.1% |
Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 71.8% | 84.3% |
Percent of health care workers vaccinated for influenza | 25.3% | 35.5% |
Percent of residents vaccinated for COVID-19 | 64.5% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility