Casa Mia Quick Facts
This facility did not exist yet when 2023 Long-Term Care Survey was conducted.
Facility | Casa Mia | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1920 SW Marine Drive | Accreditation status | Not Accredited |
City/postal code | Vancouver/V6P6B2 | Accreditation expiry date | not applicable |
Phone number | 604-267-8999 ext 3 | Contact for complaints | Director of Care |
Operator (type) | Maureen McIntosh (For Profit) | Phone number of complaint contact | 604-267-8999 ext 3 |
Opened | July 2023 | Personal spending account | Yes |
Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 21 to 1049 days, with an average of 235 days | ||
Current language(s) spoken by staff | English, French, Spanish, Portuguese,Croatian, Mandarin, Cantonese, Tagalog, Filipino | ||
Indigenous territory | Musqueam, Tsleil-Wauthuth and Squamish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | clothing labelling; foot care; hairdressing; dentist and dental hygienist |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 37 | Single occupancy | 81 |
Publicly funded beds (short and long-term) | 58 | Double occupancy | 7 |
Total beds | 95 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | n/a | 3.36 |
Nursing care hours (hours per resident per day) | n/a | 2.97 |
Registered Nurse (hours per resident per day) | n/a | 0.30 |
Licensed Practical Nurse (hours per resident per day) | n/a | 0.58 |
Care Aide (hours per resident per day) | n/a | 2.09 |
Allied health hours (hours per resident per day) | n/a | 0.39 |
Food costs per resident per day (actual cost) | n/a | n/a |
Facility per diem rate | n/a | n/a |
Monthly client rate for a publicly subsidized bed (single) | n/a | From $1,417 to $3,974 with an average of $2,381 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 6 | 6.3 | 8.2 | Other injury | 0 | 0.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 4 | 4.2 | 3.5 |
Unexpected Illness | 10 | 10.5 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 10 | 10.5 | 23.6 | Other - clinical | 1 | 1.1 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 3 |
Number of inspections | 5 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 87 | 83 |
Percent female | 66.4% | 63.2% |
Percent 85 years or older | 66.4% | 52.5% |
Percent younger than 65 years | 0.9% | 5.3% |
Average length of stay (days) | 77 | 829 |
Percent of residents diagnosed with depression | 7.9% | 22.2% |
Percent of residents dependent in activities of daily living | 44.3% | 31.7% |
Percent of residents in a wheelchair | 47.9% | 54.1% |
Percent of residents with dementia (mild to severe) | 59.3% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 21.4% | 27.0% |
Percent of residents with physically abusive behaviour | 5.7% | 8.3% |
Average index of social engagement | 1.9 | 2.8 |
Percent of residents with low social engagement | 73.6% | 46.2% |
Case mix index | 0.55 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 6.4% | 11.0% |
Percent of residents receiving recreation therapy | 0.0% | 31.7% |
Percent of residents receiving occupational therapy | 12.9% | 5.2% |
Percent of residents receiving depression medication | 45.7% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | suppressed | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | suppressed | 35.3% |
Percent of residents taking nine or more medications | 40.7% | 46.2% |
Percent of residents with daily physical restraints | suppressed | 6.0% |
Percent of residents with falls in the last 30 days | suppressed | 12.3% |
Percent of residents with a worsened pressure ulcer | suppressed | 2.1% |
Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | n/a | 84.3% |
Percent of health care workers vaccinated for influenza | n/a | 35.5% |
Percent of residents vaccinated for COVID-19 | 72.5% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility