Ocean Front Village Quick Facts
Facility | Ocean Front Village | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 2900 Cliffe Avenue | Accreditation status | Accredited |
City/postal code | Courtenay/V9N 0J1 | Accreditation expiry date | April 2027 |
Phone number | 250-331-0340 | Contact for complaints | Community Manager |
Operator (type) | Golden Life Management (For Profit) | Phone number of complaint contact | 250-331-0340 |
Opened | July 2022 | Personal spending account | Yes |
Councils | None | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 341 to 650 days, with an average of 511 days | ||
Current language(s) spoken by staff | English, French, Punjabi, German, Korean, Mandarin, Cantonese, Chinese (other dialects), Tagalog, Filipino, Hindi | ||
Indigenous territory | Kʼomoks First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | purchase or rental of equipment that is for the exlucsive use of the client (e.g., walker, cane);specialized hygiene products and equipment; walker or wheelchair cleaning and repair; foot care; hair dressing |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 104 |
Publicly funded beds (short and long-term) | 110 | Double occupancy | 0 |
Total beds | 110 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | n/a | 3.43 |
Nursing care hours (hours per resident per day) | n/a | 3.07 |
Registered Nurse (hours per resident per day) | n/a | 0.15 |
Licensed Practical Nurse (hours per resident per day) | n/a | 0.65 |
Care Aide (hours per resident per day) | n/a | 2.27 |
Allied health hours (hours per resident per day) | n/a | 0.36 |
Food costs per resident per day (actual cost) | $16.45 | $16.04 |
Facility per diem rate | $250.48 | $273.55 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,017 | From $1,417 to $3,974 with an average of $2,375 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 20 | Number of substantiated licensing complaints | 8 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 0.9 | 0.5 | Medication error with adverse event | 2 | 1.8 | 0.2 |
Abuse / neglect | 6 | 5.5 | 0.9 | Missing or wandering person | 3 | 2.7 | 1.1 |
Fall with injury/adverse event | 14 | 12.7 | 8.2 | Other injury | 23 | 20.9 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 10 | 9.1 | 3.5 |
Unexpected Illness | 20 | 18.2 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 28 | 25.5 | 23.6 | Other - clinical | 7 | 6.4 | 0.8 |
Unexpected death | 3 | 2.7 | 0.8 | Other - service delivery | 1 | 0.9 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Medium | Risk score | 17 |
Number of inspections | 1 | Number of licensing infractions found | 13 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 2 | Medication | 2 |
Staffing | 5 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 1 |
Care & supervision | 1 | Resident Bill of Rights | 1 |
Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 61.1% | 63.2% |
Percent 85 years or older | 57.7% | 52.5% |
Percent younger than 65 years | 6.1% | 5.3% |
Average length of stay (days) | 342 | 829 |
Percent of residents diagnosed with depression | 20.0% | 22.2% |
Percent of residents dependent in activities of daily living | 11.7% | 31.7% |
Percent of residents in a wheelchair | 26.9% | 54.1% |
Percent of residents with dementia (mild to severe) | 51.6% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 22.7% | 27.0% |
Percent of residents with physically abusive behaviour | 7.7% | 8.3% |
Average index of social engagement | 2.5 | 2.8 |
Percent of residents with low social engagement | 53.1% | 46.2% |
Case mix index | 0.53 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 5.0% | 11.0% |
Percent of residents receiving recreation therapy | 5.5% | 31.7% |
Percent of residents receiving occupational therapy | 2.7% | 5.2% |
Percent of residents receiving depression medication | 52.6% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 33.3% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 36.1% | 35.3% |
Percent of residents taking nine or more medications | 47.4% | 46.2% |
Percent of residents with daily physical restraints | 3.7% | 6.0% |
Percent of residents with falls in the last 30 days | 14.4% | 12.3% |
Percent of residents with a worsened pressure ulcer | 2.1% | 2.1% |
Percent of residents with four or more emergency room visits | 2.7% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 78.3% | 84.3% |
Percent of health care workers vaccinated for influenza | 74.1% | 35.5% |
Percent of residents vaccinated for COVID-19 | 72.0% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility