The Vineyards Residence Quick Facts
Facility | The Vineyards Residence | Service type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 726 Valley Rd | Accreditation status | Not Accredited |
City/postal code | Kelowna/V1V 0E9 | Accreditation expiry date | not applicable |
Phone number | (250) 420-4400 | Contact for complaints | Executive Director |
Operator (type) | Sussex Retirement Living (For Profit) | Phone number of complaint contact | (236) 420-4400 |
Opened | June 2021 | Personal spending account | Yes |
Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 50 to 902 days, with an average of 519 days | ||
Current language(s) spoken by staff | English, French, Spanish, Filipino, Hindi, German, Dutch | ||
Indigenous territory | Okanagan Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | Yes | Other extra fees | Hair salon, in facility dental program, foot care nurse |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 85 | Single occupancy | 117 |
Publicly funded beds (short and long-term) | 32 | Double occupancy | 0 |
Total beds | 117 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.82 | 3.36 |
Nursing care hours (hours per resident per day) | 3.46 | 3.00 |
Registered Nurse (hours per resident per day) | 0.31 | 0.32 |
Licensed Practical Nurse (hours per resident per day) | 0.72 | 0.56 |
Care Aide (hours per resident per day) | 2.43 | 2.12 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $9.00 | $10.66 |
Facility per diem rate | $290.84 | $314.72 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,509 | From $1,417 to $3,974 with an average of $2,372 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 2 | 2.1 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 1 | 1.0 | 1.1 |
Fall with injury/adverse event | 19 | 19.8 | 8.2 | Other injury | 2 | 2.1 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 4 | 4.2 | 3.5 |
Unexpected Illness | 4 | 4.2 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 31 | 32.3 | 23.6 | Other - clinical | 1 | 1.0 | 0.8 |
Unexpected death | 2 | 2.1 | 0.8 | Other - service delivery | 2 | 2.1 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 13 |
Number of inspections | 2 | Number of licensing infractions found | 4 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 1 |
Physical facility, equipment & furnishings | 1 | Medication | 1 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 1 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | n/a | 83 |
Percent female | n/a | 63.2% |
Percent 85 years or older | n/a | 52.5% |
Percent younger than 65 years | n/a | 5.3% |
Average length of stay (days) | n/a | 829 |
Percent of residents diagnosed with depression | n/a | 22.2% |
Percent of residents dependent in activities of daily living | n/a | 31.7% |
Percent of residents in a wheelchair | n/a | 54.1% |
Percent of residents with dementia (mild to severe) | n/a | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | n/a | 27.0% |
Percent of residents with physically abusive behaviour | n/a | 8.3% |
Average index of social engagement | n/a | 2.8 |
Percent of residents with low social engagement | n/a | 46.2% |
Case mix index | n/a | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | n/a | 11.0% |
Percent of residents receiving recreation therapy | n/a | 31.7% |
Percent of residents receiving occupational therapy | n/a | 5.2% |
Percent of residents receiving depression medication | n/a | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | n/a | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | n/a | 35.3% |
Percent of residents taking nine or more medications | n/a | 46.2% |
Percent of residents with daily physical restraints | n/a | 6.0% |
Percent of residents with falls in the last 30 days | n/a | 12.3% |
Percent of residents with a worsened pressure ulcer | n/a | 2.1% |
Percent of residents with four or more emergency room visits | 4.5% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 76.1% | 84.3% |
Percent of health care workers vaccinated for influenza | 7.7% | 35.5% |
Percent of residents vaccinated for COVID-19 | 65.9% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility