Hamilton Village Care Centre Quick Facts
Facility | Hamilton Village Care Centre | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 23111 Garripie Avenue | Accreditation status | Not Accredited |
City/postal code | Richmond/V6V0C1 | Accreditation expiry date | not applicable |
Phone number | (778) 326-0104 | Contact for complaints | Melissa Bawtinheimer (General Manager) |
Operator (type) | Trellis Seniors Services Ltd. (For Profit) | Phone number of complaint contact | 778-326-0104 x 4001 |
Opened | 2020 | Personal spending account | Yes |
Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | suppressed | ||
Current language(s) spoken by staff | English, French, Punjabi, Hindi, Farsi, Vietnamese, Korean, Mandarin, Cantonese, Tagalog, Filipino, Japanese, Russian | ||
Indigenous territory | Coast Salish peoples and Musqueam Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Personal newspapers, magazines, and periodicals, hearing aids and batteries, including replacement batteries, personal transportation, equipment for exclusive use of the client, companion services, personal dry cleaning, specialized hygiene products, specialized equipment, enhanced wheelchair and walker cleaning, foot care and hairdressing |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 135 |
Publicly funded beds (short and long-term) | 135 | Double occupancy | 0 |
Total beds | 135 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.17 | 0.28 |
Licensed Practical Nurse (hours per resident per day) | 0.65 | 0.67 |
Care Aide (hours per resident per day) | 2.18 | 2.05 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $8.87 | $9.96 |
Facility per diem rate | $271.20 | $305.86 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,109 | From $1,417 to $3,974 with an average of $2,070 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 1 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 2 | 1.5 | 0.9 | Missing or wandering person | 1 | 0.7 | 1.1 |
Fall with injury/adverse event | 16 | 11.9 | 8.2 | Other injury | 1 | 0.7 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 4 | 3.0 | 3.5 |
Unexpected Illness | 66 | 48.9 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 39 | 28.9 | 23.6 | Other - clinical | 3 | 2.2 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 5 |
Number of inspections | 6 | Number of licensing infractions found | 5 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 2 | Records & reporting | 0 |
Care & supervision | 3 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 64.0% | 63.2% |
Percent 85 years or older | 57.3% | 52.5% |
Percent younger than 65 years | 1.5% | 5.3% |
Average length of stay (days) | 592 | 829 |
Percent of residents diagnosed with depression | 21.2% | 22.2% |
Percent of residents dependent in activities of daily living | 27.8% | 31.7% |
Percent of residents in a wheelchair | 56.7% | 54.1% |
Percent of residents with dementia (mild to severe) | 59.9% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 20.6% | 27.0% |
Percent of residents with physically abusive behaviour | 13.0% | 8.3% |
Average index of social engagement | 2.2 | 2.8 |
Percent of residents with low social engagement | 60.5% | 46.2% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 2.1% | 11.0% |
Percent of residents receiving recreation therapy | 11.7% | 31.7% |
Percent of residents receiving occupational therapy | 5.3% | 5.2% |
Percent of residents receiving depression medication | 39.9% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 28.9% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 31.9% | 35.3% |
Percent of residents taking nine or more medications | 48.8% | 46.2% |
Percent of residents with daily physical restraints | 4.4% | 6.0% |
Percent of residents with falls in the last 30 days | 10.3% | 12.3% |
Percent of residents with a worsened pressure ulcer | 2.4% | 2.1% |
Percent of residents with four or more emergency room visits | 0.6% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 84.4% | 84.3% |
Percent of health care workers vaccinated for influenza | 58.8% | 35.5% |
Percent of residents vaccinated for COVID-19 | 76.4% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility