Gemstone Care Centre Quick Facts
Facility | Gemstone Care Centre | Service type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1955 Tranquille Road | Accreditation status | Accreditited/ Exemplary |
City/postal code | Kamloops/V2B3M4 | Accreditation expiry date | October 2027 |
Phone number | (778) 470-2596 | Contact for complaints | General Manager |
Operator (type) | Gemstone Care Centre Ltd. (For Profit) | Phone number of complaint contact | (778) 470-2596 x101 |
Opened | 2013 | Personal spending account | Yes |
Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 14 to 593 days, with an average of 210 days | ||
Current language(s) spoken by staff | English, Filipino, French, Spanish, Swiss, Hungarian and Ukrainian | ||
Indigenous territory | Secwepemc peoples, and the Tk'emlups Indian Band |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Specialized equipment including hearing aids/batteries, specialized services such as dental, eye, foot, and hair care. Specialized hygiene products. Companion services. Personal transportation. Dry cleaning, newspaper, TV and phone |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 5 | Single occupancy | 130 |
Publicly funded beds (short and long-term) | 125 | Double occupancy | 0 |
Total beds | 130 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.01 | 3.01 |
Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
Care Aide (hours per resident per day) | 2.13 | 2.13 |
Allied health hours (hours per resident per day) | 0.35 | 0.35 |
Food costs per resident per day (actual cost) | $10.09 | $9.84 |
Facility per diem rate | $240.96 | $264.83 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,123 | From $1,417 to $3,974 with an average of $2,126 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 1 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 1 | 0.8 | 0.9 | Missing or wandering person | 1 | 0.8 | 1.1 |
Fall with injury/adverse event | 18 | 13.8 | 8.2 | Other injury | 6 | 4.6 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 1.5 | 3.5 |
Unexpected Illness | 28 | 21.5 | 20.9 | Attempted suicide | 1 | 0.8 | 0.1 |
Expected death | 51 | 39.2 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 10 |
Number of inspections | 2 | Number of licensing infractions found | 7 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 1 |
Physical facility, equipment & furnishings | 2 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 1 | Records & reporting | 1 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 83 | 83 |
Percent female | 64.4% | 63.2% |
Percent 85 years or older | 52.3% | 52.5% |
Percent younger than 65 years | 6.0% | 5.3% |
Average length of stay (days) | 941 | 829 |
Percent of residents diagnosed with depression | 35.1% | 22.2% |
Percent of residents dependent in activities of daily living | 26.3% | 31.7% |
Percent of residents in a wheelchair | 59.2% | 54.1% |
Percent of residents with dementia (mild to severe) | 65.7% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 18.8% | 27.0% |
Percent of residents with physically abusive behaviour | 6.9% | 8.3% |
Average index of social engagement | 2.3 | 2.8 |
Percent of residents with low social engagement | 55.3% | 46.2% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.0% |
Percent of residents receiving recreation therapy | 1.4% | 31.7% |
Percent of residents receiving occupational therapy | 0.0% | 5.2% |
Percent of residents receiving depression medication | 53.5% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 37.4% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 48.7% | 35.3% |
Percent of residents taking nine or more medications | 48.2% | 46.2% |
Percent of residents with daily physical restraints | 10.4% | 6.0% |
Percent of residents with falls in the last 30 days | 8.0% | 12.3% |
Percent of residents with a worsened pressure ulcer | 1.7% | 2.1% |
Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 91.5% | 84.3% |
Percent of health care workers vaccinated for influenza | 2.1% | 35.5% |
Percent of residents vaccinated for COVID-19 | 71.3% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility