Columbia Garden Village Quick Facts
Facility | Columbia Garden Village | Service type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 800-10 Ave., Box 578 | Accreditation status | Accredited |
City/postal code | Invermere/V0A1K0 | Accreditation expiry date | not available |
Phone number | (250) 341-3350 | Contact for complaints | Manager |
Operator (type) | Golden Life Management Corp (For Profit) | Phone number of complaint contact | (250) 341-3350 |
Opened | 2005 | Personal spending account | Yes |
Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | Yes (Columbia Garden Village) | ||
Wait time* | From 21 to 300 days, with an average of 179 days | ||
Current language(s) spoken by staff | English, French, German, Chinese, Japanese and Filipino | ||
Indigenous territory | Ktunaxa Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 32 |
Publicly funded beds (short and long-term) | 34 | Double occupancy | 0 |
Total beds | 34 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.01 | 3.01 |
Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
Care Aide (hours per resident per day) | 2.13 | 2.13 |
Allied health hours (hours per resident per day) | 0.35 | 0.35 |
Food costs per resident per day (actual cost) | $14.47 | $15.55 |
Facility per diem rate | $234.95 | $239.58 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,442 | From $1,417 to $3,974 with an average of $2,438 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 4 | 11.8 | 8.2 | Other injury | 4 | 11.8 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 0 | 0.0 | 3.5 |
Unexpected Illness | 11 | 32.4 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 5 | 14.7 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 1 | 2.9 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Medium | Risk score | 18 |
Number of inspections | 3 | Number of licensing infractions found | 7 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 1 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 2 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 2 | Records & reporting | 0 |
Care & supervision | 2 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 65.1% | 63.2% |
Percent 85 years or older | 58.9% | 52.5% |
Percent younger than 65 years | 7.0% | 5.3% |
Average length of stay (days) | 703 | 829 |
Percent of residents diagnosed with depression | 16.0% | 22.2% |
Percent of residents dependent in activities of daily living | 21.8% | 31.7% |
Percent of residents in a wheelchair | 57.1% | 54.1% |
Percent of residents with dementia (mild to severe) | 68.1% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 9.2% | 27.0% |
Percent of residents with physically abusive behaviour | 2.5% | 8.3% |
Average index of social engagement | 3.1 | 2.8 |
Percent of residents with low social engagement | 37.8% | 46.2% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 31.9% | 11.0% |
Percent of residents receiving recreation therapy | 52.1% | 31.7% |
Percent of residents receiving occupational therapy | 37.8% | 5.2% |
Percent of residents receiving depression medication | 40.3% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 22.5% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 27.2% | 35.3% |
Percent of residents taking nine or more medications | 37.0% | 46.2% |
Percent of residents with daily physical restraints | 4.4% | 6.0% |
Percent of residents with falls in the last 30 days | 18.5% | 12.3% |
Percent of residents with a worsened pressure ulcer | 4.7% | 2.1% |
Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 79.3% | 84.3% |
Percent of health care workers vaccinated for influenza | n/a | 35.5% |
Percent of residents vaccinated for COVID-19 | 68.1% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility