Gateway Lodge Long Term Care Quick Facts
Facility | Gateway Lodge Long Term Care | Service type | Long-Term Care |
---|---|---|---|
Health authority | Northern Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1488 20th Ave. | Accreditation status | Not accredited |
City/postal code | Prince George/V2L0B3 | Accreditation expiry date | Not applicable |
Phone number | 250.612.5500 | Contact for complaints | Manager |
Operator (type) | Northern Health (Health Authority) | Phone number of complaint contact | 250.612.5531 |
Opened | 2009 | Personal spending account | Yes |
Councils | Family Council, Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | Yes (Gateway Lodge - Northern Health Authority) | ||
Wait time* | From 3 to 1092 days, with an average of 387 days | ||
Current language(s) spoken by staff | French, Swahili, Kirundi, Chewa, Ukrainian, Hindi, German, Filipino, Malayalam,Punjabi | ||
Indigenous territory | Lheidli Tʼenneh First Nation |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 112 |
Publicly funded beds (short and long-term) | 125 | Double occupancy | 3 |
Total beds | 125 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.47 | 3.59 |
Nursing care hours (hours per resident per day) | 3.18 | 3.30 |
Registered Nurse (hours per resident per day) | 0.42 | 0.41 |
Licensed Practical Nurse (hours per resident per day) | 0.83 | 0.85 |
Care Aide (hours per resident per day) | 1.94 | 2.04 |
Allied health hours (hours per resident per day) | 0.29 | 0.29 |
Food costs per resident per day (actual cost) | $11.90 | $16.48 |
Facility per diem rate | n/a | n/a |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,810 | From $1,417 to $3,974 with an average of $2,072 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 1 | 0.8 | 0.9 | Missing or wandering person | 2 | 1.6 | 1.1 |
Fall with injury/adverse event | 3 | 2.4 | 8.2 | Other injury | 1 | 0.8 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 6 | 4.8 | 3.5 |
Unexpected Illness | 3 | 2.4 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 42 | 33.6 | 23.6 | Other - clinical | 1 | 0.8 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 1 | 0.8 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Medium | Risk score | 19 |
Number of inspections | 1 | Number of licensing infractions found | 8 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 1 |
Physical facility, equipment & furnishings | 2 | Medication | 0 |
Staffing | 0 | Program | 3 |
Policies & procedures | 1 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 81 | 83 |
Percent female | 57.6% | 63.2% |
Percent 85 years or older | 38.7% | 52.5% |
Percent younger than 65 years | 9.5% | 5.3% |
Average length of stay (days) | 947 | 829 |
Percent of residents diagnosed with depression | 28.7% | 22.2% |
Percent of residents dependent in activities of daily living | 41.4% | 31.7% |
Percent of residents in a wheelchair | 62.3% | 54.1% |
Percent of residents with dementia (mild to severe) | 49.1% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 30.4% | 27.0% |
Percent of residents with physically abusive behaviour | 11.6% | 8.3% |
Average index of social engagement | 3.2 | 2.8 |
Percent of residents with low social engagement | 35.6% | 46.2% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.0% |
Percent of residents receiving recreation therapy | 61.9% | 31.7% |
Percent of residents receiving occupational therapy | 15.9% | 5.2% |
Percent of residents receiving depression medication | 62.9% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 34.4% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 36.9% | 35.3% |
Percent of residents taking nine or more medications | 64.4% | 46.2% |
Percent of residents with daily physical restraints | 30.5% | 6.0% |
Percent of residents with falls in the last 30 days | 7.5% | 12.3% |
Percent of residents with a worsened pressure ulcer | 3.0% | 2.1% |
Percent of residents with four or more emergency room visits | 3.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 77.5% | 84.3% |
Percent of health care workers vaccinated for influenza | 18.5% | 35.5% |
Percent of residents vaccinated for COVID-19 | 66.9% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility