Laurel Place Care Centre Quick Facts
Facility | Laurel Place Care Centre | Service type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 9688 137A St | Accreditation status | Accredited |
City/postal code | Surrey/V3T4H9 | Accreditation expiry date | November 2026 |
Phone number | (604) 582-6336 | Contact for complaints | Site Leader |
Operator (type) | Park Place Seniors Living Inc. (For Profit) | Phone number of complaint contact | (604) 582-6336 x1153 |
Opened | 2008 | Personal spending account | Yes |
Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (fee charged) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 10 to 328 days, with an average of 188 days | ||
Current language(s) spoken by staff | English, Hindi, Punjabi, Filipino, Korean, Cantonese, Mandarin, Spanish, Arabic, French, Greek | ||
Indigenous territory | Coast Salish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Specialty services and products |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 1 | Single occupancy | 132 |
Publicly funded beds (short and long-term) | 174 | Double occupancy | 4 |
Total beds | 175 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.21 | 0.21 |
Licensed Practical Nurse (hours per resident per day) | 0.59 | 0.59 |
Care Aide (hours per resident per day) | 2.20 | 2.20 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $12.23 | $13.34 |
Facility per diem rate | $257.73 | $274.49 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,850 | From $1,417 to $3,974 with an average of $2,014 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 1 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 14 | 7.2 | 8.2 | Other injury | 2 | 1.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 0.5 | 3.5 |
Unexpected Illness | 51 | 26.2 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 25 | 12.8 | 23.6 | Other - clinical | 1 | 0.5 | 0.8 |
Unexpected death | 1 | 0.5 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 3 |
Number of inspections | 3 | Number of licensing infractions found | 0 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 82 | 83 |
Percent female | 60.4% | 63.2% |
Percent 85 years or older | 47.2% | 52.5% |
Percent younger than 65 years | 5.0% | 5.3% |
Average length of stay (days) | 951 | 829 |
Percent of residents diagnosed with depression | 14.8% | 22.2% |
Percent of residents dependent in activities of daily living | 29.5% | 31.7% |
Percent of residents in a wheelchair | 58.1% | 54.1% |
Percent of residents with dementia (mild to severe) | 59.7% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 28.2% | 27.0% |
Percent of residents with physically abusive behaviour | 11.3% | 8.3% |
Average index of social engagement | 2.2 | 2.8 |
Percent of residents with low social engagement | 59.6% | 46.2% |
Case mix index | 0.59 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 11.1% | 11.0% |
Percent of residents receiving recreation therapy | 13.5% | 31.7% |
Percent of residents receiving occupational therapy | 0.2% | 5.2% |
Percent of residents receiving depression medication | 36.5% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 36.3% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 39.7% | 35.3% |
Percent of residents taking nine or more medications | 54.5% | 46.2% |
Percent of residents with daily physical restraints | 9.4% | 6.0% |
Percent of residents with falls in the last 30 days | 8.3% | 12.3% |
Percent of residents with a worsened pressure ulcer | 1.6% | 2.1% |
Percent of residents with four or more emergency room visits | 1.1% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 92.0% | 84.3% |
Percent of health care workers vaccinated for influenza | 42.7% | 35.5% |
Percent of residents vaccinated for COVID-19 | 77.3% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility