Stanford Seniors Village Quick Facts
Facility | Stanford Seniors Village | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 250 Craig St | Accreditation status | Accredited |
City/postal code | Parksville/V9P0A7 | Accreditation expiry date | not available |
Phone number | (250) 951-0811 | Contact for complaints | General Manager |
Operator (type) | Retirement Concepts (For Profit) | Phone number of complaint contact | (250) 951-0811 ext. 1116 |
Opened | 2008 | Personal spending account | Yes |
Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | Yes (Stanford Seniors Village) | ||
Wait time* | From 44 to 568 days, with an average of 338 days | ||
Current language(s) spoken by staff | English, French, Filipino, Russian, German, Dutch | ||
Indigenous territory | Coast Salish peoples and the Snaʼnawʼas First Nation. |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labelling fee |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 15 | Single occupancy | 182 |
Publicly funded beds (short and long-term) | 167 | Double occupancy | 0 |
Total beds | 182 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.17 | 0.19 |
Licensed Practical Nurse (hours per resident per day) | 0.57 | 0.58 |
Care Aide (hours per resident per day) | 2.26 | 2.23 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $7.74 | $8.67 |
Facility per diem rate | $252.58 | $275.87 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,083 | From $1,417 to $3,974 with an average of $2,176 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 7 | Number of substantiated licensing complaints | 1 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 1 | 0.5 | 0.9 | Missing or wandering person | 1 | 0.5 | 1.1 |
Fall with injury/adverse event | 18 | 9.9 | 8.2 | Other injury | 10 | 5.5 | 2.3 |
Food or other poisoning | 1 | 0.5 | 0.1 | Aggressive behaviour | 10 | 5.5 | 3.5 |
Unexpected Illness | 35 | 19.2 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 54 | 29.7 | 23.6 | Other - clinical | 1 | 0.5 | 0.8 |
Unexpected death | 7 | 3.8 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Medium | Risk score | 19 |
Number of inspections | 1 | Number of licensing infractions found | 3 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 1 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 2 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | n/a |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 83 | 83 |
Percent female | 64.2% | 63.2% |
Percent 85 years or older | 49.8% | 52.5% |
Percent younger than 65 years | 3.9% | 5.3% |
Average length of stay (days) | 722 | 829 |
Percent of residents diagnosed with depression | 23.8% | 22.2% |
Percent of residents dependent in activities of daily living | 17.7% | 31.7% |
Percent of residents in a wheelchair | 56.4% | 54.1% |
Percent of residents with dementia (mild to severe) | 61.4% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 19.7% | 27.0% |
Percent of residents with physically abusive behaviour | 14.0% | 8.3% |
Average index of social engagement | 2.0 | 2.8 |
Percent of residents with low social engagement | 68.0% | 46.2% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 29.3% | 11.0% |
Percent of residents receiving recreation therapy | 14.8% | 31.7% |
Percent of residents receiving occupational therapy | 0.3% | 5.2% |
Percent of residents receiving depression medication | 52.9% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 30.3% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 38.7% | 35.3% |
Percent of residents taking nine or more medications | 31.0% | 46.2% |
Percent of residents with daily physical restraints | 9.5% | 6.0% |
Percent of residents with falls in the last 30 days | 7.3% | 12.3% |
Percent of residents with a worsened pressure ulcer | 3.8% | 2.1% |
Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 78.6% | 84.3% |
Percent of health care workers vaccinated for influenza | 88.2% | 35.5% |
Percent of residents vaccinated for COVID-19 | 67.4% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility