Sunridge Place Seniors Community Quick Facts
Facility | Sunridge Place Seniors Community | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 361 Bundock Ave | Accreditation status | Accredited |
City/postal code | Duncan/V9L3P1 | Accreditation expiry date | not available |
Phone number | (250) 748-8048 | Contact for complaints | Site Leader, Robb Armson |
Operator (type) | Park Place Seniors Living Inc. (For Profit) | Phone number of complaint contact | (250) 748-8048 ext. 1113 |
Opened | 2008 | Personal spending account | Yes |
Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | Yes (The Meadows at Sunridge Place) | ||
Wait time* | From 56 to 649 days, with an average of 234 days | ||
Current language(s) spoken by staff | English, Urdu, Hindi, German, Tagalog, Malayalam, French, Punjabi, Telugu, Dutch, American Sign Language, Spanish, Arabic, Sinhala, Swahili, Tibetan, Nepali | ||
Indigenous territory | Cowichan Tribes |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Clothing labeling, recreation fee, identification bracelet, dental hygiene, wall mount of TV |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 160 |
Publicly funded beds (short and long-term) | 160 | Double occupancy | 0 |
Total beds | 160 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.20 | 0.20 |
Licensed Practical Nurse (hours per resident per day) | 0.55 | 0.55 |
Care Aide (hours per resident per day) | 2.25 | 2.25 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $7.86 | $8.43 |
Facility per diem rate | $260.00 | $283.95 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,976 | From $1,417 to $3,974 with an average of $2,014 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 2 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 4 | 2.5 | 1.1 |
Fall with injury/adverse event | 22 | 13.8 | 8.2 | Other injury | 4 | 2.5 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 2 | 1.3 | 3.5 |
Unexpected Illness | 32 | 20.0 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 41 | 25.6 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 13 |
Number of inspections | 1 | Number of licensing infractions found | 6 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 2 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 2 |
Care & supervision | 0 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 1 | Other | n/a |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 82 | 83 |
Percent female | 50.4% | 63.2% |
Percent 85 years or older | 41.2% | 52.5% |
Percent younger than 65 years | 7.5% | 5.3% |
Average length of stay (days) | 809 | 829 |
Percent of residents diagnosed with depression | 16.9% | 22.2% |
Percent of residents dependent in activities of daily living | 15.4% | 31.7% |
Percent of residents in a wheelchair | 50.4% | 54.1% |
Percent of residents with dementia (mild to severe) | 59.0% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 23.8% | 27.0% |
Percent of residents with physically abusive behaviour | 13.9% | 8.3% |
Average index of social engagement | 3.0 | 2.8 |
Percent of residents with low social engagement | 40.1% | 46.2% |
Case mix index | 0.57 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 3.6% | 11.0% |
Percent of residents receiving recreation therapy | 0.0% | 31.7% |
Percent of residents receiving occupational therapy | 6.2% | 5.2% |
Percent of residents receiving depression medication | 64.0% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 32.7% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 38.6% | 35.3% |
Percent of residents taking nine or more medications | 44.9% | 46.2% |
Percent of residents with daily physical restraints | 3.2% | 6.0% |
Percent of residents with falls in the last 30 days | 20.4% | 12.3% |
Percent of residents with a worsened pressure ulcer | 2.6% | 2.1% |
Percent of residents with four or more emergency room visits | 0.9% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 89.4% | 84.3% |
Percent of health care workers vaccinated for influenza | 15.7% | 35.5% |
Percent of residents vaccinated for COVID-19 | 79.1% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility