Selkirk Seniors Village Quick Facts
| Facility | Selkirk Seniors Village | Service type | Long-Term Care | 
|---|---|---|---|
| Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act | 
| Street address | 385 Waterfront Crescent | Accreditation status | Accredited | 
| City/postal code | Victoria/V8T5K7 | Accreditation expiry date | not available | 
| Phone number | (250) 940-1028 | Contact for complaints | General Manager/Director of Care | 
| Operator (type) | Retirement Concepts (For Profit) | Phone number of complaint contact | (250) 940-1028 | 
| Opened | 2008 | Personal spending account | Yes | 
| Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (fee charged) | 
| Co-located with a publicly subsidized assisted living residence | Yes (Selkirk Seniors Village) | ||
| Wait time* | From 299 to 645 days, with an average of 435 days | ||
| Current language(s) spoken by staff | English | ||
| Indigenous territory | Lekwungen peoples and the Songhees and Esquimalt Nations | ||
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
    * Definition changed, please refer to 
    Glossary of Terms
     at 
    
      https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
    
  
  | Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | n/a | 
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Facility
| Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
|---|---|---|---|
| Private beds (not publicly funded) | 24 | Single occupancy | 203 | 
| Publicly funded beds (short and long-term) | 193 | Double occupancy | 7 | 
| Total beds | 217 | Other occupancy | 0 | 
Source: 1. Ministry of Health; 2. Facility
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes | 
| Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes | 
| Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes | 
Source: Facility
| Funding | 2022/23 | 2023/24 | 
|---|---|---|
| Total direct care hours (hours per resident per day) | 3.36 | 3.36 | 
| Nursing care hours (hours per resident per day) | 3.00 | 3.00 | 
| Registered Nurse (hours per resident per day) | 0.19 | 0.18 | 
| Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.55 | 
| Care Aide (hours per resident per day) | 2.26 | 2.27 | 
| Allied health hours (hours per resident per day) | 0.36 | 0.36 | 
| Food costs per resident per day (actual cost) | $7.88 | $6.84 | 
| Facility per diem rate | $253.06 | $274.93 | 
| Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,112 | From $1,417 to $3,974 with an average of $2,193 | 
Source: 1. Ministry of Health; 2. Health Authority
| Licensing, 2023/24 | |||
|---|---|---|---|
| Complaints | |||
| Number of licensing complaints | 6 | Number of substantiated licensing complaints | 1 | 
| Incidents | Total Number  | 
            Per 100 beds | Total Number  | 
            Per 100 beds | |||
|---|---|---|---|---|---|---|---|
| Facility | B.C. | Facility | B.C. | ||||
| Disease outbreak or occurrence | 3 | 1.4 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 | 
| Abuse / neglect | 3 | 1.4 | 0.9 | Missing or wandering person | 8 | 3.7 | 1.1 | 
| Fall with injury/adverse event | 18 | 8.3 | 8.2 | Other injury | 1 | 0.5 | 2.3 | 
| Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 15 | 6.9 | 3.5 | 
| Unexpected Illness | 56 | 25.8 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 | 
| Expected death | 53 | 24.4 | 23.6 | Other - clinical | 7 | 3.2 | 0.8 | 
| Unexpected death | 3 | 1.4 | 0.8 | Other - service delivery | 1 | 0.5 | 0.9 | 
| Inspections | |||
|---|---|---|---|
| Risk rating | High | Risk score | 23 | 
| Number of inspections | 1 | Number of licensing infractions found | 7 | 
| Licensing Infractions | |||
|---|---|---|---|
| Licensing | 0 | Nutrition & food services | 0 | 
| Physical facility, equipment & furnishings | 2 | Medication | 0 | 
| Staffing | 4 | Program | 0 | 
| Policies & procedures | 0 | Records & reporting | 1 | 
| Care & supervision | 0 | Resident Bill of Rights | 0 | 
| Hygiene & communicable disease control | 0 | Other | n/a | 
Source: Health Authority
| Resident Profile (2023/24) | Facility | B.C. | 
|---|---|---|
| Average age of population | 85 | 83 | 
| Percent female | 60.9% | 63.2% | 
| Percent 85 years or older | 52.9% | 52.5% | 
| Percent younger than 65 years | 4.5% | 5.3% | 
| Average length of stay (days) | 854 | 829 | 
| Percent of residents diagnosed with depression | 13.7% | 22.2% | 
| Percent of residents dependent in activities of daily living | 16.2% | 31.7% | 
| Percent of residents in a wheelchair | 49.1% | 54.1% | 
| Percent of residents with dementia (mild to severe) | 48.4% | 62.1% | 
| Percent of residents with severe cognitive impairment (includes severe dementia) | 17.3% | 27.0% | 
| Percent of residents with physically abusive behaviour | 20.9% | 8.3% | 
| Average index of social engagement | 2.6 | 2.8 | 
| Percent of residents with low social engagement | 49.1% | 46.2% | 
| Case mix index | 0.57 | 0.58 | 
Source: Canadian Institute for Health Information
| Care Services & Quality Indicators (2023/24) | Facility | B.C. | 
|---|---|---|
| Percent of residents receiving physical therapy | 3.2% | 11.0% | 
| Percent of residents receiving recreation therapy | 0.1% | 31.7% | 
| Percent of residents receiving occupational therapy | 1.7% | 5.2% | 
| Percent of residents receiving depression medication | 50.3% | 51.6% | 
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 37.2% | 27.7% | 
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 40.4% | 35.3% | 
| Percent of residents taking nine or more medications | 37.3% | 46.2% | 
| Percent of residents with daily physical restraints | 4.6% | 6.0% | 
| Percent of residents with falls in the last 30 days | 13.0% | 12.3% | 
| Percent of residents with a worsened pressure ulcer | 2.7% | 2.1% | 
| Percent of residents with four or more emergency room visits | 1.5% | 1.1% | 
Source: 1. Canadian Institute for Health Information; 2. Health Authority
| Vaccination Coverage (2023/24) | Facility | B.C. | 
|---|---|---|
| Percent of residents vaccinated for influenza | 64.5% | 84.3% | 
| Percent of health care workers vaccinated for influenza | 41.4% | 35.5% | 
| Percent of residents vaccinated for COVID-19 | 82.6% | 75.2% | 
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility