Piccadilly Care Centre Quick Facts
Facility | Piccadilly Care Centre | Service type | Long-Term Care |
---|---|---|---|
Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 821 10th Avenue SW | Accreditation status | Accredited |
City/postal code | Salmon Arm/V1E1T2 | Accreditation expiry date | not available |
Phone number | (250) 804-1676 | Contact for complaints | Site Leader (not Administrator) |
Operator (type) | Piccadilly Seniors Community Partnership (For Profit) | Phone number of complaint contact | (250) 804-1676 x102 |
Opened | 2007 | Personal spending account | Yes |
Councils | Combined Resident & Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 14 to 364 days, with an average of 164 days | ||
Current language(s) spoken by staff | English, German, Dutch, Malayan, Hindi, Tamil, Kannada, Finnish, French | ||
Indigenous territory | Secwepemc peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | n/a |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 8 | Single occupancy | 59 |
Publicly funded beds (short and long-term) | 51 | Double occupancy | 0 |
Total beds | 59 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.01 | 3.01 |
Registered Nurse (hours per resident per day) | 0.32 | 0.32 |
Licensed Practical Nurse (hours per resident per day) | 0.56 | 0.56 |
Care Aide (hours per resident per day) | 2.13 | 2.13 |
Allied health hours (hours per resident per day) | 0.35 | 0.35 |
Food costs per resident per day (actual cost) | $9.98 | $11.29 |
Facility per diem rate | $239.40 | $263.28 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,775 | From $1,417 to $3,974 with an average of $1,949 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 4 | Number of substantiated licensing complaints | 1 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 1 | 1.7 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 2 | 3.4 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 5 | 8.5 | 8.2 | Other injury | 1 | 1.7 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 1.7 | 3.5 |
Unexpected Illness | 11 | 18.6 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 15 | 25.4 | 23.6 | Other - clinical | 1 | 1.7 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 6 |
Number of inspections | 2 | Number of licensing infractions found | 2 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 84 | 83 |
Percent female | 71.0% | 63.2% |
Percent 85 years or older | 51.6% | 52.5% |
Percent younger than 65 years | 4.1% | 5.3% |
Average length of stay (days) | n/a | 829 |
Percent of residents diagnosed with depression | 27.0% | 22.2% |
Percent of residents dependent in activities of daily living | 26.0% | 31.7% |
Percent of residents in a wheelchair | 43.9% | 54.1% |
Percent of residents with dementia (mild to severe) | 67.3% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 13.3% | 27.0% |
Percent of residents with physically abusive behaviour | 6.6% | 8.3% |
Average index of social engagement | 3.9 | 2.8 |
Percent of residents with low social engagement | 19.4% | 46.2% |
Case mix index | 0.55 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.0% |
Percent of residents receiving recreation therapy | 0.0% | 31.7% |
Percent of residents receiving occupational therapy | 0.5% | 5.2% |
Percent of residents receiving depression medication | 66.3% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 41.3% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 42.4% | 35.3% |
Percent of residents taking nine or more medications | 24.5% | 46.2% |
Percent of residents with daily physical restraints | 2.4% | 6.0% |
Percent of residents with falls in the last 30 days | 23.6% | 12.3% |
Percent of residents with a worsened pressure ulcer | 2.6% | 2.1% |
Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 73.6% | 84.3% |
Percent of health care workers vaccinated for influenza | 26.7% | 35.5% |
Percent of residents vaccinated for COVID-19 | 60.0% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility