Parry Place Quick Facts
Residence | Parry Place | Service type | Assisted Living |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 408 Parry Street | Accreditation status | Not accredited |
City/postal code | Victoria/V8V 2H7 | Accreditation expiry date | Not applicable |
Phone number | (250) 382-4443 | Contact for complaints | CRD Senior Manager, Regional Housing |
Operator (type) | Capital Region Housing Corporation (Not For Profit) | Phone number of complaint contact | 250-388-6422 |
Opened | 2008 | Visitor parking (cost) | No |
Councils | Combined resident and family council | Wait time | Suppressed |
Co-located with a publicly subsidized long-term care home | No | ||
Current language(s) spoken by staff | English | ||
Indigenous territory | Lekwungen peoples and the Songhees and Esquimalt Nations |
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | special laundry services, additional meals, additional housekeeping, non-medical tray service |
Telephone monthly service included | Yes | ||
Internet monthly service included | Yes |
Source: Residence
Assisted Living Units (as of March 31, 2024) | ||
---|---|---|
Private units (not publicly subsidized) | 0 | |
Publicly subsidized units | 21 | |
Total units | 21 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
Funding | 2022/23 | 2023/24 |
---|---|---|
Publicly subsidized personal care hours (per unit) | 561 | 579 |
Food costs per resident per day (actual cost) | n/a | n/a |
Monthly client rate for a publicly subsidized unit (single) | From $1,094 to 3,250 with an average of $1,487 | From $1,164 to 3,250 with an average of $1,351 |
Source: Health Authority
Assisted Living Registry, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of complaints | 2 | Number of substantiated complaints | 1 |
Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.2 | Medication error | 0 | 0.0 | 0.4 |
Abuse / neglect | 1 | 4.8 | 0.2 | Missing | 0 | 0.0 | 0.7 |
Falls | 13 | 61.9 | 27.7 | Injury | 1 | 4.8 | 0.5 |
Unexpected Illness | 18 | 85.7 | 44.8 | Aggression | 2 | 9.5 | 2.0 |
Overdose | 0 | 0.0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.1 |
Death | 2 | 9.5 | 1.2 | Police Incident/Call | 0 | 0.0 | 0.5 |
Food or other poisoning | 0 | 0.0 | 0.0 | Other | 7 | 33.3 | 4.9 |
Inspections | |||
---|---|---|---|
Application | 0 | Follow-up | 0 |
Complaint | 0 | Non-Site visit assessment | 0 |
Compliance monitoring | 0 | Reportable incident | 0 |
Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 |
Source: Ministry of Health
Resident Profile (2023/24) | Residence | B.C. |
---|---|---|
Average age of population | 78 | 82 |
Percent female | 65.2% | 67.9% |
Percent 85 years or older | 39.1% | 47.3% |
Percent younger than 65 years | 21.7% | 9.4% |
Average length of stay (days) | 1,370 | 1222 |
Percent of residents with depression symptoms | 22.7% | 20.1% |
Percent of residents dependent in activities of daily living | 9.1% | 17.3% |
Percent of residents dependent in instrumental activities of daily living | 31.8% | 76.6% |
Percent of residents in a wheelchair | 13.6% | 17.3% |
Percent of residents with dementia (mild to severe) | 22.7% | 23.4% |
Percent of residents with moderate to severe cognitive impairment | 18.2% | 12.0% |
Percent of residents with problem behaviours | 9.1% | 8.3% |
Percent of clients with MAPLe score (MAPLe 4+) | 57.1% | 48.3% |
Percent of clients with special or extensive care (RUG 1-3) | 9.1% | 4.2% |
Percent of residents at ease interacting with others | 86.4% | 93.6% |
Percent of residents saying or indicating that they feel lonely | 9.1% | 25.2% |
Source: 1. Health Authority; 2. Ministry of Health
Clinical Indicators (2023/24) | Residence | B.C. |
---|---|---|
Percent of residents receiving depression medication | 36.4% | 40.8% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 13.6% | 6.5% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 27.3% | 20.3% |
Percent of residents taking nine or more medications | 50.0% | 56.5% |
Percent of residents with falls in the last 90 days | 31.8% | 34.4% |
Percent of residents with four or more emergency room visits | 21.7% | 13.0% |
Percent of residents having a caregiver in distress | 14.3% | 17.2% |
Source: 1. Health Authority; 2. Ministry of Health
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 92.0% | 83.5% |
Percent of residents vaccinated for COVID-19 | 87.0% | 76.9% |
Source: 1. Ministry of Health; 2. Residence