Ironwood Place Quick Facts
Residence | Ironwood Place | Service type | Assisted Living |
---|---|---|---|
Health authority | Vancouver Island Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1351 Ironwood Street | Accreditation status | Not accredited |
City/postal code | Campbell River/V9W 5Z7 | Accreditation expiry date | Not available |
Phone number | (250) 287-4486 | Contact for complaints | Executive Director |
Operator (type) | Rivercity Inclusion Society (Not For Profit) | Phone number of complaint contact | (250) 286-0391 |
Opened | 2007 | Visitor parking (cost) | Yes (no fee) |
Councils | No council | Wait time | From 132 to 484 days, with an average of 326 days |
Co-located with a publicly subsidized long-term care home | No | ||
Current language(s) spoken by staff | English | ||
Indigenous territory | We Wai Kai Nation, Wei Wai Kum First Nation, Homalco First Nation, and K'omoks First Nation |
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Hydro $18.00 |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Residence
Assisted Living Units (as of March 31, 2024) | ||
---|---|---|
Private units (not publicly subsidized) | 0 | |
Publicly subsidized units | 54 | |
Total units | 54 |
Source: 1. Ministry of Health; 2. Residence
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
Services Provided | |||
---|---|---|---|
Support with activities of daily living | Yes | Assistance with managing medication | Yes |
Therapeutic diet support | No | Safekeeping of money/personal property | No |
Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
Funding | 2022/23 | 2023/24 |
---|---|---|
Publicly subsidized personal care hours (per unit) | 599 | 600 |
Food costs per resident per day (actual cost) | n/a | n/a |
Monthly client rate for a publicly subsidized unit (single) | From $1,094 to 3,250 with an average of $1,429 | From $1,164 to 3,250 with an average of $1,482 |
Source: Health Authority
Assisted Living Registry, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of complaints | 0 | Number of substantiated complaints | 0 |
Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
---|---|---|---|---|---|---|---|
Residence | B.C. | Residence | B.C. | ||||
Disease outbreak or occurrence | 0 | 0.0 | 0.2 | Medication error | 0 | 0.0 | 0.4 |
Abuse / neglect | 0 | 0.0 | 0.2 | Missing | 0 | 0.0 | 0.7 |
Falls | 15 | 27.8 | 27.7 | Injury | 0 | 0.0 | 0.5 |
Unexpected Illness | 8 | 14.8 | 44.8 | Aggression | 6 | 11.1 | 2.0 |
Overdose | 0 | 0.0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.1 |
Death | 1 | 1.9 | 1.2 | Police Incident/Call | 0 | 0.0 | 0.5 |
Food or other poisoning | 0 | 0.0 | 0.0 | Other | 1 | 1.9 | 4.9 |
Inspections | |||
---|---|---|---|
Application | 0 | Follow-up | 0 |
Complaint | 0 | Non-Site visit assessment | 0 |
Compliance monitoring | 0 | Reportable incident | 0 |
Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 |
Source: Ministry of Health
Resident Profile (2023/24) | Residence | B.C. |
---|---|---|
Average age of population | 84 | 82 |
Percent female | 75.9% | 67.9% |
Percent 85 years or older | 60.3% | 47.3% |
Percent younger than 65 years | 3.4% | 9.4% |
Average length of stay (days) | 1,692 | 1222 |
Percent of residents with depression symptoms | 30.9% | 20.1% |
Percent of residents dependent in activities of daily living | 20.0% | 17.3% |
Percent of residents dependent in instrumental activities of daily living | 10.9% | 76.6% |
Percent of residents in a wheelchair | 21.8% | 17.3% |
Percent of residents with dementia (mild to severe) | 5.5% | 23.4% |
Percent of residents with moderate to severe cognitive impairment | 1.8% | 12.0% |
Percent of residents with problem behaviours | 3.6% | 8.3% |
Percent of clients with MAPLe score (MAPLe 4+) | 43.6% | 48.3% |
Percent of clients with special or extensive care (RUG 1-3) | 7.3% | 4.2% |
Percent of residents at ease interacting with others | 94.5% | 93.6% |
Percent of residents saying or indicating that they feel lonely | 32.7% | 25.2% |
Source: 1. Health Authority; 2. Ministry of Health
Clinical Indicators (2023/24) | Residence | B.C. |
---|---|---|
Percent of residents receiving depression medication | 34.5% | 40.8% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 3.6% | 6.5% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 5.5% | 20.3% |
Percent of residents taking nine or more medications | 63.6% | 56.5% |
Percent of residents with falls in the last 90 days | 38.2% | 34.4% |
Percent of residents with four or more emergency room visits | 24.1% | 13.0% |
Percent of residents having a caregiver in distress | 63.6% | 17.2% |
Source: 1. Health Authority; 2. Ministry of Health
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 100.0% | 83.5% |
Percent of residents vaccinated for COVID-19 | 89.7% | 76.9% |
Source: 1. Ministry of Health; 2. Residence