Heritage Square Quick Facts
| Residence | Heritage Square | Service type | Assisted Living |
|---|---|---|---|
| Health authority | Interior Health | Regulation/Legislation | Community Care & Assisted Living Act |
| Street address | 3904-27th Street | Accreditation status | Accredited |
| City/postal code | Vernon/V1T 4X7 | Accreditation expiry date | November 2026 |
| Phone number | (250) 545-2060 | Contact for complaints | Assisted Living Coordinator |
| Operator (type) | Kaigo Retirement Communities Ltd. (For Profit) | Phone number of complaint contact | (250) 549-9550 ext 1103 |
| Opened | 2003 | Visitor parking (cost) | Yes (no fee) |
| Councils | Combined Resident & Family Council | Wait time | From 37 to 230 days, with an average of 132 days |
| Co-located with a publicly subsidized long-term care home | Yes (Heritage Square) | ||
| Current language(s) spoken by staff | English, Filipino, German | ||
| Indigenous territory | Okanagan Nation | ||
Source: 1. Residence; 2. Health Authority; 3.Ministry of Health
| Resident Fees for Personal Services | |||
|---|---|---|---|
| Cable monthly service included | No | Other extra fees | special laundry services, additional housekeeping |
| Telephone monthly service included | No | ||
| Internet monthly service included | No | ||
Source: Residence
| Assisted Living Units (as of March 31, 2025) | ||
|---|---|---|
| Private units (not publicly subsidized) | 2 | |
| Publicly subsidized units | 23 | |
| Total units | 25 | |
Source: 1. Ministry of Health; 2. Residence
| Contracted Services | |||
|---|---|---|---|
| Professional nursing services | Yes | Housekeeping services | Yes |
| Non-regulated services (care aides) | Yes | Plant/building maintenance | No |
| Food services provided by | Residence operator | Food prepared and cooked on site | Yes |
Source: Residence
| Services Provided | |||
|---|---|---|---|
| Support with activities of daily living | Yes | Assistance with managing medication | Yes |
| Therapeutic diet support | No | Safekeeping of money/personal property | No |
| Behaviour management support | No | Psychosocial (programming) support | No |
Source: Ministry of Health
| Funding | 2023/24 | 2024/25 |
|---|---|---|
| Publicly subsidized personal care hours (per unit) | 400 | 433 |
| Food costs per resident per day (actual cost) | $10.12 | $12.41 |
| Monthly client rate for a publicly subsidized unit (single) | From $1,164 to 4,244 with an average of $1,087 | From $1,219 to 4,762 with an average of $1,191 |
Source: Health Authority
| Assisted Living Registry, 2024/25 | |||
|---|---|---|---|
| Complaints | |||
| Number of complaints | 2 | Number of substantiated complaints | 1 |
| Incidents | Total Number |
Per 100 units | Total Number |
Per 100 units | |||
|---|---|---|---|---|---|---|---|
| Residence | B.C. | Residence | B.C. | ||||
| Disease outbreak or occurrence | 0 | 0.0 | 0.2 | Medication error | 0 | 0.0 | 0.6 |
| Abuse / neglect | 0 | 0.0 | 0.2 | Missing | 0 | 0.0 | 0.5 |
| Falls | 12 | 48.0 | 30.8 | Injury | 1 | 4.0 | 0.5 |
| Unexpected Illness | 38 | 152.0 | 48.6 | Aggression | 1 | 4.0 | 1.6 |
| Overdose | 0 | 0.0 | 0.1 | Attempted suicide | 0 | 0.0 | 0.2 |
| Death | 0 | 0.0 | 1.3 | Police Incident/Call | 0 | 0.0 | 0.7 |
| Food or other poisoning | 0 | 0.0 | 0.0 | Other | 1 | 4.0 | 1.6 |
| Inspections | |||
|---|---|---|---|
| Application | 0 | Follow-up | 0 |
| Complaint | 0 | Non-Site visit assessment | 0 |
| Compliance monitoring | 0 | Reportable incident | 0 |
| Confirmed unregistered residence (CURR) follow up | 0 | Possible unregistered residence (PURR) complaint | 0 |
Source: Ministry of Health
| Resident Profile (2024/25) | Residence | B.C. |
|---|---|---|
| Average age of population | 71 | 82 |
| Percent female | 52.0% | 66.4% |
| Percent 85 years or older | 26.0% | 46.5% |
| Percent younger than 65 years | 41.0% | 9.6% |
| Average length of stay (days) | suppressed | 1,205 |
| Percent of residents with depression symptoms | 59.3% | 20.4% |
| Percent of residents dependent in activities of daily living | 18.5% | 18.2% |
| Percent of residents dependent in instrumental activities of daily living | 66.7% | 77.3% |
| Percent of residents in a wheelchair | 18.5% | 17.4% |
| Percent of residents with dementia (mild to severe) | 22.2% | 23.5% |
| Percent of residents with moderate to severe cognitive impairment | 18.5% | 13.5% |
| Percent of residents with problem behaviours | 25.9% | 8.5% |
| Percent of clients with MAPLe score (MAPLe 4+) | 44.4% | 47.8% |
| Percent of clients with special or extensive care (RUG 1-3) | 3.7% | 3.9% |
| Percent of residents at ease interacting with others | 96.3% | 95.6% |
| Percent of residents saying or indicating that they feel lonely | 51.9% | 24.4% |
Source: 1. Health Authority; 2. Ministry of Health
| Clinical Indicators (2024/25) | Residence | B.C. |
|---|---|---|
| Percent of residents receiving depression medication | 55.6% | 41.9% |
| Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 7.4% | 5.2% |
| Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 29.6% | 19.4% |
| Percent of residents taking nine or more medications | 55.6% | 56.6% |
| Percent of residents with falls in the last 90 days | 33.3% | 34.5% |
| Percent of residents with four or more emergency room visits | 14.8% | 14.0% |
| Percent of residents having a caregiver in distress | 25.9% | 16.8% |
Source: 1. Health Authority; 2. Ministry of Health
| Vaccination Coverage (2024/25) | Facility | B.C. |
|---|---|---|
| Percent of residents vaccinated for influenza | 77.8% | 68.7% |
| Percent of residents vaccinated for COVID-19 | 57.7% | 69.4% |
Source: 1. Ministry of Health; 2. Residence