AgeCare Royal City Quick Facts
Facility | AgeCare Royal City | Service type | Long-Term Care |
---|---|---|---|
Health authority | Fraser Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 77 Jamieson Court | Accreditation status | Accredited |
City/postal code | New Westminster/V3L5P8 | Accreditation expiry date | June 2028 |
Phone number | (604) 522-6699 | Contact for complaints | Executive Director |
Operator (type) | AgeCare (Bloom Limited Partnership) (For Profit) | Phone number of complaint contact | 604) 522-6699 ext 105 |
Opened | 1990 | Personal spending account | Yes |
Councils | Separate Resident and Family Council | Visitor parking (cost) | Yes (no fee) |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | From 14 to 515 days, with an average of 262 days | ||
Current language(s) spoken by staff | English, Punjabi, Cantonese, Mandarin, Tagalog, Korean, French, Spanish, Farsi, Tibet | ||
Indigenous territory | Coast Salish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | laundry labeling upon admission |
Telephone monthly service included | No | ||
Internet monthly service included | Yes |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 25 | Single occupancy | 131 |
Publicly funded beds (short and long-term) | 140 | Double occupancy | 17 |
Total beds | 165 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | No | Housekeeping services | No |
Non-regulated services (care aides) | No | Plant/building maintenance | No |
Food services provided by | Operator | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 3.00 | 3.00 |
Registered Nurse (hours per resident per day) | 0.27 | 0.27 |
Licensed Practical Nurse (hours per resident per day) | 0.49 | 0.49 |
Care Aide (hours per resident per day) | 2.24 | 2.24 |
Allied health hours (hours per resident per day) | 0.36 | 0.36 |
Food costs per resident per day (actual cost) | $8.52 | $10.90 |
Facility per diem rate | $254.35 | $275.42 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $2,128 | From $1,417 to $3,974 with an average of $2,163 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 2 | 1.2 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 2 | 1.2 | 1.1 |
Fall with injury/adverse event | 13 | 7.9 | 8.2 | Other injury | 5 | 3.0 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 1 | 0.6 | 3.5 |
Unexpected Illness | 51 | 30.9 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 49 | 29.7 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 2 | 1.2 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 11 |
Number of inspections | 12 | Number of licensing infractions found | 14 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 1 | Medication | 1 |
Staffing | 5 | Program | 0 |
Policies & procedures | 2 | Records & reporting | 0 |
Care & supervision | 5 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 59.3% | 63.2% |
Percent 85 years or older | 57.9% | 52.5% |
Percent younger than 65 years | 4.3% | 5.3% |
Average length of stay (days) | 550 | 829 |
Percent of residents diagnosed with depression | 18.8% | 22.2% |
Percent of residents dependent in activities of daily living | 27.6% | 31.7% |
Percent of residents in a wheelchair | 66.2% | 54.1% |
Percent of residents with dementia (mild to severe) | 64.5% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 19.8% | 27.0% |
Percent of residents with physically abusive behaviour | 7.1% | 8.3% |
Average index of social engagement | 2.2 | 2.8 |
Percent of residents with low social engagement | 61.7% | 46.2% |
Case mix index | 0.61 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 0.0% | 11.0% |
Percent of residents receiving recreation therapy | 1.1% | 31.7% |
Percent of residents receiving occupational therapy | 0.0% | 5.2% |
Percent of residents receiving depression medication | 33.4% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 22.1% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 22.2% | 35.3% |
Percent of residents taking nine or more medications | 36.4% | 46.2% |
Percent of residents with daily physical restraints | 1.3% | 6.0% |
Percent of residents with falls in the last 30 days | 14.0% | 12.3% |
Percent of residents with a worsened pressure ulcer | 4.0% | 2.1% |
Percent of residents with four or more emergency room visits | 1.6% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 70.1% | 84.3% |
Percent of health care workers vaccinated for influenza | 10.4% | 35.5% |
Percent of residents vaccinated for COVID-19 | 75.5% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility