Renfrew Care Centre Quick Facts
Facility | Renfrew Care Centre | Service type | Long-Term Care |
---|---|---|---|
Health authority | Vancouver Coastal Health | Regulation/Legislation | Community Care & Assisted Living Act |
Street address | 1880 Renfrew Street | Accreditation status | Accredited |
City/postal code | Vancouver/V5M3H9 | Accreditation expiry date | November 2025 |
Phone number | (604) 255-7723 | Contact for complaints | General Manager |
Operator (type) | Retirement Concepts (For Profit) | Phone number of complaint contact | (604) 216-2330 |
Opened | 1996 | Personal spending account | Yes |
Councils | Separate Resident and Family Council | Visitor parking (cost) | No |
Co-located with a publicly subsidized assisted living residence | No | ||
Wait time* | suppressed | ||
Current language(s) spoken by staff | English, French, Cantonese, Mandarin, Spanish, Hindi, Vietnamese, Tagalog, Punjabi, Sinhala | ||
Indigenous territory | Musqueam, Tsleil-Waututh and Squamish peoples |
Source: 1. Facility; 2. Health Authority; 3.Ministry of Health
* Definition changed, please refer to
Glossary of Terms
at
https://www.seniorsadvocatebc.ca/long-term-care-directory/glossary-of-terms/
Resident Fees for Personal Services | |||
---|---|---|---|
Cable monthly service included | No | Other extra fees | Hairdressing service, Footcare, Companions services |
Telephone monthly service included | No | ||
Internet monthly service included | No |
Source: Facility
Beds (as of March 31, 2024) | Room Configuration (excluding short-stay beds) (as of March 31, 2024) | ||
---|---|---|---|
Private beds (not publicly funded) | 0 | Single occupancy | 86 |
Publicly funded beds (short and long-term) | 106 | Double occupancy | 10 |
Total beds | 106 | Other occupancy | 0 |
Source: 1. Ministry of Health; 2. Facility
Contracted Services | |||
---|---|---|---|
Professional nursing services | Yes | Housekeeping services | Yes |
Non-regulated services (care aides) | Yes | Plant/building maintenance | Yes |
Food services provided by | Operator & Outside Contractor | Food prepared and cooked on site | Yes |
Source: Facility
Funding | 2022/23 | 2023/24 |
---|---|---|
Total direct care hours (hours per resident per day) | 3.36 | 3.36 |
Nursing care hours (hours per resident per day) | 2.99 | 2.99 |
Registered Nurse (hours per resident per day) | 0.30 | 0.30 |
Licensed Practical Nurse (hours per resident per day) | 0.66 | 0.66 |
Care Aide (hours per resident per day) | 2.03 | 2.03 |
Allied health hours (hours per resident per day) | 0.37 | 0.37 |
Food costs per resident per day (actual cost) | $7.82 | $7.07 |
Facility per diem rate | $264.86 | $310.49 |
Monthly client rate for a publicly subsidized bed (single) | From $1,338 to $3,847 with an average of $1,937 | From $1,417 to $3,974 with an average of $1,877 |
Source: 1. Ministry of Health; 2. Health Authority
Licensing, 2023/24 | |||
---|---|---|---|
Complaints | |||
Number of licensing complaints | 0 | Number of substantiated licensing complaints | 0 |
Incidents | Total Number |
Per 100 beds | Total Number |
Per 100 beds | |||
---|---|---|---|---|---|---|---|
Facility | B.C. | Facility | B.C. | ||||
Disease outbreak or occurrence | 2 | 1.9 | 0.5 | Medication error with adverse event | 0 | 0.0 | 0.2 |
Abuse / neglect | 0 | 0.0 | 0.9 | Missing or wandering person | 0 | 0.0 | 1.1 |
Fall with injury/adverse event | 7 | 6.6 | 8.2 | Other injury | 3 | 2.8 | 2.3 |
Food or other poisoning | 0 | 0.0 | 0.1 | Aggressive behaviour | 4 | 3.8 | 3.5 |
Unexpected Illness | 34 | 32.1 | 20.9 | Attempted suicide | 0 | 0.0 | 0.1 |
Expected death | 34 | 32.1 | 23.6 | Other - clinical | 0 | 0.0 | 0.8 |
Unexpected death | 0 | 0.0 | 0.8 | Other - service delivery | 0 | 0.0 | 0.9 |
Inspections | |||
---|---|---|---|
Risk rating | Low | Risk score | 13 |
Number of inspections | 4 | Number of licensing infractions found | 1 |
Licensing Infractions | |||
---|---|---|---|
Licensing | 0 | Nutrition & food services | 0 |
Physical facility, equipment & furnishings | 0 | Medication | 0 |
Staffing | 0 | Program | 0 |
Policies & procedures | 0 | Records & reporting | 0 |
Care & supervision | 1 | Resident Bill of Rights | 0 |
Hygiene & communicable disease control | 0 | Other | 0 |
Source: Health Authority
Resident Profile (2023/24) | Facility | B.C. |
---|---|---|
Average age of population | 85 | 83 |
Percent female | 54.2% | 63.2% |
Percent 85 years or older | 62.6% | 52.5% |
Percent younger than 65 years | 4.3% | 5.3% |
Average length of stay (days) | 902 | 829 |
Percent of residents diagnosed with depression | 20.4% | 22.2% |
Percent of residents dependent in activities of daily living | 37.1% | 31.7% |
Percent of residents in a wheelchair | 64.0% | 54.1% |
Percent of residents with dementia (mild to severe) | 62.0% | 62.1% |
Percent of residents with severe cognitive impairment (includes severe dementia) | 22.9% | 27.0% |
Percent of residents with physically abusive behaviour | 9.2% | 8.3% |
Average index of social engagement | 3.5 | 2.8 |
Percent of residents with low social engagement | 21.3% | 46.2% |
Case mix index | 0.58 | 0.58 |
Source: Canadian Institute for Health Information
Care Services & Quality Indicators (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents receiving physical therapy | 7.6% | 11.0% |
Percent of residents receiving recreation therapy | 56.2% | 31.7% |
Percent of residents receiving occupational therapy | 1.8% | 5.2% |
Percent of residents receiving depression medication | 36.4% | 51.6% |
Percent of residents taking antipsychotic drugs without a diagnosis of psychosis | 29.4% | 27.7% |
Percent of residents taking antipsychotic drugs with or without a diagnosis of psychosis | 34.7% | 35.3% |
Percent of residents taking nine or more medications | 43.4% | 46.2% |
Percent of residents with daily physical restraints | 4.3% | 6.0% |
Percent of residents with falls in the last 30 days | 12.4% | 12.3% |
Percent of residents with a worsened pressure ulcer | 2.3% | 2.1% |
Percent of residents with four or more emergency room visits | 0.0% | 1.1% |
Source: 1. Canadian Institute for Health Information; 2. Health Authority
Vaccination Coverage (2023/24) | Facility | B.C. |
---|---|---|
Percent of residents vaccinated for influenza | 92.4% | 84.3% |
Percent of health care workers vaccinated for influenza | 78.5% | 35.5% |
Percent of residents vaccinated for COVID-19 | 76.6% | 75.2% |
Source: 1. BC Centre for Disease Control; 2. Ministry of Health; 3. Facility